865, MOUNTBATTEN ROAD, #01-11, KATONG SHOPPING CENTRE, Singapore - 437844
- Licence No
-
23C1860
- Licence Type
-
COMPREHENSIVE (ALL)
- EA Status
-
Live
- Licence Issued
-
21-Sep-2023
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
2
- Foreign Worker (Work Passes)
-
625
- Foreign Domestic Workers (Work Passses)
-
343
Current Personnel (10)
| Name | Personnel Type | Start |
|---|---|---|
| BEY SIEW KENG | KAH | Before 14-Jun-2024 |
| LOW HAN THONG | KAH | Before 14-Jun-2024 |
| KHOO SIEW KHIANG | Other EA Personnel | 07-Jun-2025 |
| TANG CHIU GEK | Other EA Personnel | 22-Nov-2025 |
| ABADESA EDWARD LLORCA | Other EA Personnel | 27-Feb-2025 |
| CHOY KHUM PING | Other EA Personnel | Before 14-Jun-2024 |
| THANDAR HTUN | Other EA Personnel | 30-May-2025 |
| ONG HOON LENG (WANG YUNLONG) | Other EA Personnel | 05-Feb-2025 |
| Nurayuni Amirah Binte Sarman | Other EA Personnel | 11-Oct-2025 |
| ANWAR ARIFIN ROSLAN @LUCAS ARIFIN | Other EA Personnel | 08-May-2025 |
Past Personnel (6)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| NITTHIA A/P NAGALINGAM | Other EA Personnel | 08-May-2025 | 16-Nov-2025 |
| KALSOM BEE BINTE HASSAN | Other EA Personnel | Before 14-Jun-2024 | 14-Aug-2025 |
| SIVAKAMI TANELETCHMI D/O KRISHNAN | Other EA Personnel | Before 14-Jun-2024 | 12-Apr-2025 |
| LEE AICEL DAVID | Other EA Personnel | 30-Aug-2025 | 22-Oct-2025 |
| RADIAKHANOM D/O ABDUL ROOF | Other EA Personnel | 26-Jan-2025 | 12-Apr-2025 |
| KOH SIEW MOI | Other EA Personnel | Before 14-Jun-2024 | 15-Aug-2024 |
Licence History
| Date | Status |
|---|---|
| 21-Sep-2023 | COMPREHENSIVE (ALL) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 08-Dec-2025 | 10 |
| 22-Nov-2025 | 10 ⬆️ |
| 17-Nov-2025 | 9 ⬇️ |
| 23-Oct-2025 | 10 ⬇️ |
| 11-Oct-2025 | 11 ⬆️ |
| 30-Aug-2025 | 10 ⬆️ |
| 15-Aug-2025 | 9 ⬇️ |
| 07-Jun-2025 | 10 ⬆️ |
| 30-May-2025 | 9 ⬆️ |
| 08-May-2025 | 8 ⬆️ |
| 13-Apr-2025 | 6 ⬇️ |
| 27-Feb-2025 | 8 ⬆️ |
| 05-Feb-2025 | 7 ⬆️ |
| 26-Jan-2025 | 6 ⬆️ |
| 16-Aug-2024 | 5 ⬇️ |
| 14-Jun-2024 | 6 |