10, JALAN BESAR, #15-07, SIM LIM TOWER, Singapore - 208787
- Licence No
-
18C9450
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
27-Nov-2018
- Demerit Points
-
0
- Employment Passes
-
1
- SPasses
-
391
- Foreign Worker (Work Passes)
-
1395
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (31)
| Name | Personnel Type | Start |
|---|---|---|
| ANDY YU MING UNG | Other EA Personnel | Before 14-Jun-2024 |
| CHEN MINGXIA | Other EA Personnel | Before 14-Jun-2024 |
| GOH SIANG LONG (WU XIANGLONG) | Other EA Personnel | Before 14-Jun-2024 |
| JIANG SHAN | Other EA Personnel | 09-Jan-2025 |
| KOU CHENGCHENG | Other EA Personnel | Before 14-Jun-2024 |
| LIN JIANWEN | Other EA Personnel | 26-Oct-2025 |
| LIU QIRUI | Other EA Personnel | Before 14-Jun-2024 |
| LYE AI WEN | Other EA Personnel | Before 14-Jun-2024 |
| MAI LICHAN | Other EA Personnel | Before 14-Jun-2024 |
| NG KUAN JING, STANLEY (HUANG KUANJIN) | Other EA Personnel | Before 14-Jun-2024 |
| QU YEYUN | Other EA Personnel | Before 14-Jun-2024 |
| R ADAIKALAM | Other EA Personnel | Before 14-Jun-2024 |
| SANG JIE | Other EA Personnel | Before 14-Jun-2024 |
| YADANAR THET LWIN | Other EA Personnel | Before 14-Jun-2024 |
| ZHANG RONGJIA | Other EA Personnel | Before 14-Jun-2024 |
| ZHANG ZHIYONG | KAH | Before 14-Jun-2024 |
| BAI YANG | Other EA Personnel | Before 14-Jun-2024 |
| CHEN LIANGZHEN | Other EA Personnel | Before 14-Jun-2024 |
| CHEW YIN XIAN (ZOU YUNXIAN) | Other EA Personnel | Before 14-Jun-2024 |
| HUO DONGYUAN | Other EA Personnel | Before 14-Jun-2024 |
| WANG RUI | Other EA Personnel | Before 14-Jun-2024 |
| XIE YIFAN | Other EA Personnel | Before 14-Jun-2024 |
| ZHU JIEYI | Other EA Personnel | Before 14-Jun-2024 |
| MEI SHUQING | Other EA Personnel | 27-Jun-2024 |
| WEI HUNG-WEN | Other EA Personnel | 03-Oct-2024 |
| LEONG KAR HWEI | Other EA Personnel | 10-Nov-2024 |
| HUANG MEIZHEN | Other EA Personnel | 21-Nov-2024 |
| NG TAI KEONG (HUANG DAQIANG) | Other EA Personnel | 30-Dec-2024 |
| WANG MUBING | Other EA Personnel | 09-Jan-2025 |
| SEAN JACOB CONCEICAO PHANG VOON CHEW | Other EA Personnel | 07-May-2025 |
| LI XINGRAN | Other EA Personnel | 15-Jan-2026 |
Past Personnel (8)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| CHIAN HAN CHUAN | KAH | Before 14-Jun-2024 | 10-May-2025 |
| JIANG ZHENG | Other EA Personnel | Before 14-Jun-2024 | 08-Jul-2025 |
| LI XIU | Other EA Personnel | Before 14-Jun-2024 | 25-Dec-2025 |
| NANG SU MYAT WIN | Other EA Personnel | Before 14-Jun-2024 | 08-Jul-2025 |
| LIU WEI | Other EA Personnel | Before 14-Jun-2024 | 10-Jun-2025 |
| TANG HO WAN (DENG HAOHONG) | KAH | Before 14-Jun-2024 | 19-Oct-2024 |
| WANG ZHENZHOU | Other EA Personnel | Before 14-Jun-2024 | 10-Jun-2025 |
| WUN XIN YI | Other EA Personnel | 02-Feb-2025 | 25-Feb-2025 |
Licence History
| Date | Status |
|---|---|
| 27-Nov-2018 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 26-Jan-2026 | 31 |
| 15-Jan-2026 | 31 ⬆️ |
| 26-Dec-2025 | 30 ⬇️ |
| 26-Oct-2025 | 31 ⬆️ |
| 09-Jul-2025 | 30 ⬇️ |
| 11-Jun-2025 | 32 ⬇️ |
| 06-Jun-2025 | 34 ⬆️ |
| 05-Jun-2025 | 33 ⬇️ |
| 11-May-2025 | 34 ⬇️ |
| 07-May-2025 | 35 ⬆️ |
| 26-Feb-2025 | 34 ⬇️ |
| 02-Feb-2025 | 35 ⬆️ |
| 09-Jan-2025 | 34 ⬆️ |
| 30-Dec-2024 | 32 ⬆️ |
| 21-Nov-2024 | 31 ⬆️ |
| 10-Nov-2024 | 30 ⬆️ |
| 20-Oct-2024 | 29 ⬇️ |
| 03-Oct-2024 | 30 ⬆️ |
| 27-Jun-2024 | 29 ⬆️ |
| 14-Jun-2024 | 28 |