175A, BENCOOLEN STREET, #09-06, BURLINGTON SQUARE, Singapore - 189650
- Licence No
-
21C0430
- Licence Type
-
COMPREHENSIVE (ALL)
- EA Status
-
Live
- Licence Issued
-
29-Jan-2021
- Demerit Points
-
0
- Employment Passes
-
78
- SPasses
-
5
- Foreign Worker (Work Passes)
-
241
- Foreign Domestic Workers (Work Passses)
-
1
Current Personnel (6)
| Name | Personnel Type | Start |
|---|---|---|
| HO CHIA JU | Other EA Personnel | Before 14-Jun-2024 |
| TAN ENG KANG | Other EA Personnel | Before 14-Jun-2024 |
| YEO WEI GUO | Other EA Personnel | Before 14-Jun-2024 |
| TEO CHEE HENG | Other EA Personnel | 25-Dec-2024 |
| GEOK HUI TING | KAH | Before 14-Jun-2024 |
| LIM BENG HOCK | KAH | Before 14-Jun-2024 |
Past Personnel (6)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| CALLY CHONG SZE HAN | Other EA Personnel | Before 14-Jun-2024 | 21-Aug-2024 |
| MAY ELIZABETH TAN AKA TAN WOON BOEY MAY | Other EA Personnel | 07-Aug-2024 | 28-Jun-2025 |
| CHIA YU ZING | Other EA Personnel | 16-Sep-2024 | 05-Aug-2025 |
| PANG TAU QIAN | Other EA Personnel | 19-Jun-2024 | 21-Aug-2024 |
| LAI CHEE QIN | Other EA Personnel | Before 14-Jun-2024 | 26-Nov-2024 |
| TAN HUI LEAT | Other EA Personnel | Before 14-Jun-2024 | 25-Oct-2024 |
Licence History
| Date | Status |
|---|---|
| 29-Jan-2021 | COMPREHENSIVE (ALL) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 04-Nov-2025 | 6 |
| 06-Aug-2025 | 6 ⬇️ |
| 29-Jun-2025 | 7 ⬇️ |
| 25-Dec-2024 | 8 ⬆️ |
| 27-Nov-2024 | 7 ⬇️ |
| 26-Oct-2024 | 8 ⬇️ |
| 16-Sep-2024 | 9 ⬆️ |
| 22-Aug-2024 | 8 ⬇️ |
| 07-Aug-2024 | 10 ⬆️ |
| 19-Jun-2024 | 9 ⬆️ |
| 14-Jun-2024 | 8 |