304, ORCHARD ROAD, #04-16, LUCKY PLAZA, Singapore - 238863
- Licence No
-
22C1416
- Licence Type
-
COMPREHENSIVE (ALL)
- EA Status
-
Live
- Licence Issued
-
27-Jan-2023
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
373
Current Personnel (7)
| Name | Personnel Type | Start |
|---|---|---|
| SHARON TABSING BANTOLO @RAJKUMAR SHARON BANTOLO | Other EA Personnel | Before 14-Jun-2024 |
| KWOK PO PO | Other EA Personnel | Before 14-Jun-2024 |
| SAGUN SYLVIA AGUILAN | Other EA Personnel | Before 14-Jun-2024 |
| WANDA HAMIDAH | Other EA Personnel | Before 14-Jun-2024 |
| RENA ANI BUDIATI | Other EA Personnel | Before 14-Jun-2024 |
| PANG KIA LIAN | KAH | Before 14-Jun-2024 |
| YENNY THE | Other EA Personnel | 06-Aug-2025 |
Past Personnel (3)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| GLINO ESTIFANNY YASIS | Other EA Personnel | Before 14-Jun-2024 | 28-Dec-2024 |
| NANG EI EI THWE | Other EA Personnel | Before 14-Jun-2024 | 28-Dec-2024 |
| AYE AYE SOE | Other EA Personnel | 13-Jun-2025 | 19-Jun-2025 |
Licence History
| Date | Status |
|---|---|
| 27-Jan-2023 | COMPREHENSIVE (ALL) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 03-Nov-2025 | 7 |
| 06-Aug-2025 | 7 ⬆️ |
| 20-Jun-2025 | 6 ⬇️ |
| 13-Jun-2025 | 7 ⬆️ |
| 29-Dec-2024 | 6 ⬇️ |
| 14-Jun-2024 | 8 |