8, HOLLAND AVENUE, #01-26, Singapore - 271008
- Licence No
-
03C3662
- Licence Type
-
COMPREHENSIVE (ALL)
- EA Status
-
Live
- Licence Issued
-
26-Aug-2003
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
170
Current Personnel (7)
| Name | Personnel Type | Start |
|---|---|---|
| NG BERNICE | Other EA Personnel | Before 14-Jun-2024 |
| LILY SUPARDI | Other EA Personnel | Before 14-Jun-2024 |
| LIEOW XUAN NING | Other EA Personnel | 22-Nov-2024 |
| CHAN HSIEH ROONG | KAH | Before 14-Jun-2024 |
| TAN MENG KHIM | Other EA Personnel | Before 14-Jun-2024 |
| SRI NUR RENY BINTE ABDUL RASHID | Other EA Personnel | Before 14-Jun-2024 |
| NG SOK LAY | KAH | Before 14-Jun-2024 |
Past Personnel (4)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| Ginalyn Pinaroc Chiam | Other EA Personnel | 16-May-2025 | 21-Nov-2025 |
| MARDINI BINTE MOHD SALLEH | Other EA Personnel | Before 14-Jun-2024 | 15-May-2025 |
| ILLYANI BINTE SALIMEE | Other EA Personnel | Before 14-Jun-2024 | 21-Nov-2025 |
| CHONG QIAN WEN, SHONA | Other EA Personnel | 31-Oct-2024 | 12-Nov-2024 |
Licence History
| Date | Status |
|---|---|
| 26-Aug-2003 | COMPREHENSIVE (ALL) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 08-Dec-2025 | 7 |
| 22-Nov-2025 | 7 ⬇️ |
| 22-Nov-2024 | 9 ⬆️ |
| 13-Nov-2024 | 8 ⬇️ |
| 31-Oct-2024 | 9 ⬆️ |
| 14-Jun-2024 | 8 |