5, TEMASEK BOULEVARD, #05-05, SUNTEC TOWER FIVE, Singapore - 038985
- Licence No
-
10C4544
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
15-Nov-2010
- Demerit Points
-
0
- Employment Passes
-
4
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (48)
Name | Personnel Type | Start |
---|---|---|
ANDREW JONAS MATTHEW | Other EA Personnel | Before 14-Jun-2024 |
ARVINTHAN VELU | Other EA Personnel | Before 14-Jun-2024 |
CABUNGCAL JONATHAN | Other EA Personnel | Before 14-Jun-2024 |
CELINE CHNG XIU LING | Other EA Personnel | Before 14-Jun-2024 |
CHARLENE CHANG HUIXIAN | Other EA Personnel | Before 14-Jun-2024 |
CHIA XINYI CELESTINE | Other EA Personnel | Before 14-Jun-2024 |
CLARIE KHOO JIA MIN | Other EA Personnel | Before 14-Jun-2024 |
COTTER AISLING MARIE | KAH | Before 14-Jun-2024 |
DESSERE LEONG MIN YAN | Other EA Personnel | Before 14-Jun-2024 |
GILL RAVINDER SINGH | KAH | Before 14-Jun-2024 |
HILDER SEAN KIPLING | Other EA Personnel | Before 14-Jun-2024 |
IVORY LEE HONG | Other EA Personnel | Before 14-Jun-2024 |
LEE YAO HONG MALCOLM | Other EA Personnel | Before 14-Jun-2024 |
LUKE MICHAEL TOWNSEND | Other EA Personnel | Before 14-Jun-2024 |
LYDIA POON KHAI YEE | Other EA Personnel | Before 14-Jun-2024 |
NUTT JONATHAN IAN | Other EA Personnel | Before 14-Jun-2024 |
RAJ AMITA | Other EA Personnel | Before 14-Jun-2024 |
SARAH SIAW HUI XIA | Other EA Personnel | Before 14-Jun-2024 |
SHAWN WEE WERN JOON | Other EA Personnel | Before 14-Jun-2024 |
SICHON ANDREANA NICOLE ONG | Other EA Personnel | Before 14-Jun-2024 |
SIOBHAN JANE COVEY | Other EA Personnel | Before 14-Jun-2024 |
SLOANE WOOLF COVEY | Other EA Personnel | 22-Aug-2024 |
TAN XIN WEI, MARSHALL | Other EA Personnel | Before 14-Jun-2024 |
TEO YING ZHANG TIMOTHY | Other EA Personnel | Before 14-Jun-2024 |
TOH XIAO FEN | Other EA Personnel | Before 14-Jun-2024 |
YAP BEE YI, SAMANTHA | Other EA Personnel | Before 14-Jun-2024 |
ZHENG QIMEI | Other EA Personnel | Before 14-Jun-2024 |
ANG CHEER NENG | Other EA Personnel | Before 14-Jun-2024 |
BENDER MATTHEW HILLIARD KING | Other EA Personnel | Before 14-Jun-2024 |
BLASSIUS ALFA PUTRA AGAHARI | Other EA Personnel | Before 14-Jun-2024 |
CHAN WAI KEAT (CHEN WEIJIE) | Other EA Personnel | Before 14-Jun-2024 |
BENJAMIN CHEOW EN YAO | Other EA Personnel | 19-Jun-2024 |
GAGE DUNCAN CHRISTOPHER | Other EA Personnel | Before 14-Jun-2024 |
HOANG TRA MY | Other EA Personnel | Before 14-Jun-2024 |
LEE LI MEI JESSICA | Other EA Personnel | Before 14-Jun-2024 |
LIM JING KAI, RUSSELL | Other EA Personnel | Before 14-Jun-2024 |
LIM KAI WEI, LEO | Other EA Personnel | Before 14-Jun-2024 |
MOSS VENETIA | Other EA Personnel | Before 14-Jun-2024 |
NATASHA ANN TOH HSUEH LING | Other EA Personnel | Before 14-Jun-2024 |
TAN GEOK MENG, DAWN (CHEN YUMING) | KAH | Before 14-Jun-2024 |
TAY ZHIHENG, DARIUS | Other EA Personnel | Before 14-Jun-2024 |
TEO SOCK HUA (ZHANG SHUHUA) | Other EA Personnel | Before 14-Jun-2024 |
YAP MEI ZHEN @CHLOE | Other EA Personnel | Before 14-Jun-2024 |
YEOW YIJUN (YAO YIJUN) | Other EA Personnel | Before 14-Jun-2024 |
CAMILLA CHUA BIN RU | Other EA Personnel | 10-Jul-2024 |
MELVIN CHUA HAN WEI | Other EA Personnel | 18-Jul-2024 |
NG XUAN | Other EA Personnel | 18-Jul-2024 |
GAREY GAN CHIA WEN | Other EA Personnel | 28-Sep-2024 |
Past Personnel (7)
Name | Personnel Type | Start | End |
---|---|---|---|
KWOK YI ZHI KENNETH | Other EA Personnel | Before 14-Jun-2024 | 06-Nov-2024 |
RUKXANA RAUF | Other EA Personnel | Before 14-Jun-2024 | 04-Jul-2024 |
WONG QI, CLAUDIA | Other EA Personnel | Before 14-Jun-2024 | 19-Sep-2024 |
WANG LEK XIN JESSLYN | Other EA Personnel | Before 14-Jun-2024 | 14-Jun-2024 |
LEAH ANNE KANAGARATNAM | Other EA Personnel | Before 14-Jun-2024 | 06-Nov-2024 |
WONG HIN WA | Other EA Personnel | Before 14-Jun-2024 | 06-Nov-2024 |
LOW CHIA WEN EIELSON | Other EA Personnel | Before 14-Jun-2024 | 14-Jun-2024 |
Licence History
Date | Status |
---|---|
15-Nov-2010 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
Date | Headcount |
---|---|
21-Nov-2024 | 48 |
07-Nov-2024 | 48 ⬇️ |
28-Sep-2024 | 51 ⬆️ |
20-Sep-2024 | 50 ⬇️ |
22-Aug-2024 | 51 ⬆️ |
18-Jul-2024 | 50 ⬆️ |
10-Jul-2024 | 48 ⬆️ |
05-Jul-2024 | 47 ⬇️ |
19-Jun-2024 | 48 ⬆️ |
15-Jun-2024 | 47 ⬇️ |
14-Jun-2024 | 49 |