101, THOMSON ROAD, #16-03, UNITED SQUARE, Singapore - 307591
- Licence No
-
19C9777
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
18-Jul-2019
- Demerit Points
-
0
- Employment Passes
-
11
- SPasses
-
62
- Foreign Worker (Work Passes)
-
5
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (25)
Name | Personnel Type | Start |
---|---|---|
ANG SIEW WUAN | KAH | Before 14-Jun-2024 |
CHONG CHEN MUN (ZHUANG JINGWEN) | Other EA Personnel | Before 14-Jun-2024 |
CHONG SHI SHI | Other EA Personnel | Before 14-Jun-2024 |
CHOO HAN NING (ZHU HANNING) | Other EA Personnel | Before 14-Jun-2024 |
LIM EN, EDITH | Other EA Personnel | Before 14-Jun-2024 |
HUANG YUTING | Other EA Personnel | Before 14-Jun-2024 |
LIM CHING MEI | Other EA Personnel | Before 14-Jun-2024 |
LUI PEI YI | Other EA Personnel | Before 14-Jun-2024 |
PAMELA LOW XUAN LIN | Other EA Personnel | Before 14-Jun-2024 |
RACHEL MOK SEE YIN | Other EA Personnel | Before 14-Jun-2024 |
VALARIE TAN JIA XUAN (CHEN JIAXUAN) | Other EA Personnel | Before 14-Jun-2024 |
YEONG WAI YAN | Other EA Personnel | Before 14-Jun-2024 |
ZHANG XIAOLI | Other EA Personnel | Before 14-Jun-2024 |
CARMEN LEE JIA RONG | Other EA Personnel | Before 14-Jun-2024 |
CHAN JIA WEI BENSON | KAH | Before 14-Jun-2024 |
DING SHI LI | Other EA Personnel | Before 14-Jun-2024 |
FOO XUE YING SHARMAINE | Other EA Personnel | Before 14-Jun-2024 |
HU JIAPING | Other EA Personnel | Before 14-Jun-2024 |
JEREMY ONG WEI JIE | Other EA Personnel | Before 14-Jun-2024 |
TEO CHENG KIAT | Other EA Personnel | Before 14-Jun-2024 |
BENJAMIN HUANG HONG LIANG | Other EA Personnel | 24-Aug-2024 |
LIM SI MIN, VIVIENNE | Other EA Personnel | 31-Aug-2024 |
LINDA LOW SU JUN | Other EA Personnel | 18-Sep-2024 |
CHEN MAY LAN | Other EA Personnel | 09-Oct-2024 |
LIOW SIN YEN | Other EA Personnel | 26-Oct-2024 |
Past Personnel (2)
Name | Personnel Type | Start | End |
---|---|---|---|
LEE SHIN NI | Other EA Personnel | Before 14-Jun-2024 | 30-Jul-2024 |
LEW SHU WEN, HAZEL | Other EA Personnel | Before 14-Jun-2024 | 09-Jul-2024 |
Licence History
Date | Status |
---|---|
18-Jul-2019 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
Date | Headcount |
---|---|
21-Nov-2024 | 25 |
26-Oct-2024 | 25 ⬆️ |
09-Oct-2024 | 24 ⬆️ |
18-Sep-2024 | 23 ⬆️ |
31-Aug-2024 | 22 ⬆️ |
24-Aug-2024 | 21 ⬆️ |
31-Jul-2024 | 20 ⬇️ |
10-Jul-2024 | 21 ⬇️ |
14-Jun-2024 | 22 |