10, ANSON ROAD, #12-16, INTERNATIONAL PLAZA, Singapore - 079903
- Licence No
-
24C2293
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
28-May-2024
- Demerit Points
-
0
- Employment Passes
-
28
- SPasses
-
5
- Foreign Worker (Work Passes)
-
331
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (34)
| Name | Personnel Type | Start |
|---|---|---|
| CHAN YUE YI | Other EA Personnel | 17-Jan-2025 |
| CHEONG CHAW YONG | Other EA Personnel | 10-Nov-2024 |
| CHONG WEI LIAN | Other EA Personnel | 16-Mar-2025 |
| EUGENE EIAP YEOW HONG | Other EA Personnel | 25-Jun-2025 |
| FONG MING FEI | Other EA Personnel | Before 14-Jun-2024 |
| GAN CHEN YUN | Other EA Personnel | 20-Feb-2025 |
| GISALLE LIM | Other EA Personnel | 28-Dec-2024 |
| KENNY KOH GENG TIAN | Other EA Personnel | 06-Sep-2024 |
| LAI WEI KHANG | Other EA Personnel | 28-Dec-2024 |
| LARRY LOH YI SONG | Other EA Personnel | 10-Nov-2024 |
| LEONG CHAN NAM | Other EA Personnel | 06-Sep-2024 |
| LIM GAN JOO | Other EA Personnel | Before 14-Jun-2024 |
| LIM XUAN ZHENG, JOHN | Other EA Personnel | 10-Oct-2024 |
| NG DER MIN | Other EA Personnel | 20-Feb-2025 |
| NG YI JIE, BENEDICT | Other EA Personnel | 05-Feb-2025 |
| ONG SHAO YONG | Other EA Personnel | 17-Jan-2025 |
| SNG SHOO WOON | Other EA Personnel | 27-Sep-2024 |
| TAN AH LENG | Other EA Personnel | 27-Sep-2024 |
| WONG AN QI, ANGELA | Other EA Personnel | 10-Jul-2025 |
| ZHANG YIN | Other EA Personnel | 25-Dec-2024 |
| EDMUND CHUNG KENG LOON | Other EA Personnel | 25-Aug-2024 |
| JEREMY ONG WEI JIE | Other EA Personnel | 05-Feb-2025 |
| JOSEPH SONG ZHI XUAN | Other EA Personnel | 11-May-2025 |
| LIEW WUI WUI | Other EA Personnel | 15-Sep-2024 |
| NG SHEN YEE | Other EA Personnel | 16-Mar-2025 |
| NG WEE HOCK | KAH | Before 14-Jun-2024 |
| ALVIN LEE MENG KIM (ALVIN LI MINGJIN) | Other EA Personnel | 07-Aug-2024 |
| TAY SEK HUAN (ZHENG ZHIFANG) | Other EA Personnel | 10-Jul-2024 |
| TAN FEI YIN WINNIE | Other EA Personnel | 13-Jul-2024 |
| TAI YEN WEN | Other EA Personnel | 05-Oct-2024 |
| Tan Theng Feng | Other EA Personnel | 17-Jan-2025 |
| Edward Tan Yiek | Other EA Personnel | 02-Feb-2025 |
| Tan Pei Yin | Other EA Personnel | 08-Feb-2025 |
| Koh Yeong Shyang | Other EA Personnel | 24-Jul-2025 |
Past Personnel (33)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| DEIDRIE CHIAM RUI-XUAN | Other EA Personnel | 01-Jun-2025 | 14-Aug-2025 |
| ENG WAI KHOON | Other EA Personnel | 06-Dec-2024 | 05-Aug-2025 |
| GARRETT LIM JUN JIE | Other EA Personnel | 06-Dec-2024 | 22-Jan-2025 |
| GENEVIEVE ANN ZIQI RANDALL | Other EA Personnel | 10-Oct-2024 | 08-Mar-2025 |
| GUAN XUEFEN | Other EA Personnel | 10-Jul-2024 | 03-Jan-2025 |
| KNG CHIP GUAN (KANG JIYUAN) | Other EA Personnel | 10-Nov-2024 | 04-Nov-2025 |
| LIM ENG LAM (LIN RONGNAN) | Other EA Personnel | Before 14-Jun-2024 | 27-Sep-2024 |
| NGO CHONG HAO, PHILBERT | Other EA Personnel | 15-Sep-2024 | 06-Nov-2024 |
| ONG HUI YING | Other EA Personnel | 17-Oct-2024 | 06-Nov-2024 |
| TAN JUN XI (CHEN JUNXI) | Other EA Personnel | Before 14-Jun-2024 | 13-Dec-2024 |
| TAN LEE FONG | Other EA Personnel | Before 14-Jun-2024 | 11-Feb-2025 |
| AGNES TAN CHEE YEN | Other EA Personnel | 25-Jul-2024 | 31-Dec-2024 |
| CHUA LING FONG (CAI LINGFENG) | Other EA Personnel | Before 14-Jun-2024 | 20-Jul-2024 |
| HANNAH JESSICA TAN SIYANG WEI | Other EA Personnel | 30-Dec-2024 | 24-Jan-2025 |
| VU THI THANH HOA | Other EA Personnel | 01-Aug-2024 | 27-Nov-2024 |
| WOON PEI CHYI | Other EA Personnel | 29-Dec-2024 | 02-Apr-2025 |
| FELICIA NG BEE SUAN | Other EA Personnel | 03-Jul-2024 | 27-Jul-2024 |
| EDLYN KOH SHIOK YUN | Other EA Personnel | 07-Aug-2024 | 04-Sep-2024 |
| KHOO JING JING, CORRINE | Other EA Personnel | 11-May-2025 | 05-Aug-2025 |
| ONG JIAN FU | Other EA Personnel | 10-Jul-2024 | 27-Nov-2024 |
| TAN KIAN BOON (CHEN JIANWEN) | Other EA Personnel | 07-Aug-2024 | 05-Feb-2025 |
| LIEW JIE RU | KAH | 29-Dec-2024 | 21-May-2025 |
| DANIEL LIM WEE CHUN | Other EA Personnel | 08-Sep-2024 | 02-Apr-2025 |
| JERE NG KHENG YIN | Other EA Personnel | 05-Oct-2024 | 19-Feb-2025 |
| Benjamin Wong Fei Hong | Other EA Personnel | 04-Jan-2025 | 27-May-2025 |
| Medad Wong Shen Ern | Other EA Personnel | 02-Feb-2025 | 05-Jul-2025 |
| Lee Kong Aik | Other EA Personnel | 28-Feb-2025 | 19-Nov-2025 |
| Sanzio Shawn Poh Yee Han | Other EA Personnel | 01-Mar-2025 | 08-Apr-2025 |
| Chen Shih-Ying | Other EA Personnel | 04-Jan-2025 | 04-Jan-2025 |
| Kellyn Lim Cheng Yen | Other EA Personnel | 11-May-2025 | 29-Nov-2025 |
| Lim Jun Yao | Other EA Personnel | 15-May-2025 | 10-Jul-2025 |
| Low Bi Hong, Angeline (Liao Bihong) | Other EA Personnel | 22-Feb-2025 | 05-Mar-2025 |
| Cheong Seng Hoong | Other EA Personnel | 02-Jul-2025 | 29-Nov-2025 |
Licence History
| Date | Status |
|---|---|
| 28-May-2024 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 02-Dec-2025 | 34 |
| 30-Nov-2025 | 34 ⬇️ |
| 20-Nov-2025 | 36 ⬇️ |
| 05-Nov-2025 | 37 ⬇️ |
| 15-Aug-2025 | 38 ⬇️ |
| 06-Aug-2025 | 39 ⬇️ |
| 24-Jul-2025 | 41 ⬆️ |
| 11-Jul-2025 | 40 ⬇️ |
| 10-Jul-2025 | 41 ⬆️ |
| 06-Jul-2025 | 40 ⬇️ |
| 02-Jul-2025 | 41 ⬆️ |
| 25-Jun-2025 | 40 ⬆️ |
| 01-Jun-2025 | 39 ⬆️ |
| 28-May-2025 | 38 ⬇️ |
| 22-May-2025 | 39 ⬇️ |
| 15-May-2025 | 40 ⬆️ |
| 11-May-2025 | 39 ⬆️ |
| 09-Apr-2025 | 36 ⬇️ |
| 03-Apr-2025 | 37 ⬇️ |
| 16-Mar-2025 | 39 ⬆️ |
| 09-Mar-2025 | 37 ⬇️ |
| 06-Mar-2025 | 38 ⬇️ |
| 01-Mar-2025 | 39 ⬆️ |
| 28-Feb-2025 | 38 ⬆️ |
| 22-Feb-2025 | 37 ⬆️ |
| 20-Feb-2025 | 36 ⬆️ |
| 12-Feb-2025 | 35 ⬇️ |
| 08-Feb-2025 | 36 ⬆️ |
| 06-Feb-2025 | 35 ⬇️ |
| 05-Feb-2025 | 36 ⬆️ |
| 02-Feb-2025 | 34 ⬆️ |
| 25-Jan-2025 | 32 ⬇️ |
| 23-Jan-2025 | 33 ⬇️ |
| 17-Jan-2025 | 34 ⬆️ |
| 05-Jan-2025 | 31 ⬇️ |
| 04-Jan-2025 | 32 ⬆️ |
| 01-Jan-2025 | 31 ⬇️ |
| 30-Dec-2024 | 32 ⬆️ |
| 29-Dec-2024 | 31 ⬆️ |
| 28-Dec-2024 | 29 ⬆️ |
| 25-Dec-2024 | 27 ⬆️ |
| 14-Dec-2024 | 26 ⬇️ |
| 06-Dec-2024 | 27 ⬆️ |
| 28-Nov-2024 | 25 ⬇️ |
| 10-Nov-2024 | 27 ⬆️ |
| 07-Nov-2024 | 24 ⬇️ |
| 17-Oct-2024 | 26 ⬆️ |
| 10-Oct-2024 | 25 ⬆️ |
| 05-Oct-2024 | 23 ⬆️ |
| 28-Sep-2024 | 21 ⬇️ |
| 27-Sep-2024 | 22 ⬆️ |
| 15-Sep-2024 | 20 ⬆️ |
| 08-Sep-2024 | 18 ⬆️ |
| 06-Sep-2024 | 17 ⬆️ |
| 05-Sep-2024 | 15 ⬇️ |
| 25-Aug-2024 | 16 ⬆️ |
| 07-Aug-2024 | 15 ⬆️ |
| 01-Aug-2024 | 12 ⬆️ |
| 28-Jul-2024 | 11 ⬇️ |
| 25-Jul-2024 | 12 ⬆️ |
| 21-Jul-2024 | 11 ⬇️ |
| 13-Jul-2024 | 12 ⬆️ |
| 10-Jul-2024 | 11 ⬆️ |
| 03-Jul-2024 | 8 ⬆️ |
| 14-Jun-2024 | 7 |
Address History
| 26-Jan-2025 | 10, ANSON ROAD, #12-16, INTERNATIONAL PLAZA, Singapore - 079903 | |
| Before 05-Jul-2024 | 10, ANSON ROAD, #33-13, INTERNATIONAL PLAZA, Singapore - 079903 |