10, ANSON ROAD, #33-13, INTERNATIONAL PLAZA, Singapore - 079903
- Licence No
-
24C2293
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
28-May-2024
- Demerit Points
-
0
- Employment Passes
-
3
- SPasses
-
0
- Foreign Worker (Work Passes)
-
7
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (27)
Name | Personnel Type | Start |
---|---|---|
CHEONG CHAW YONG | Other EA Personnel | 10-Nov-2024 |
FONG MING FEI | Other EA Personnel | Before 14-Jun-2024 |
GENEVIEVE ANN ZIQI RANDALL | Other EA Personnel | 10-Oct-2024 |
GUAN XUEFEN | Other EA Personnel | 10-Jul-2024 |
KENNY KOH GENG TIAN | Other EA Personnel | 06-Sep-2024 |
KNG CHIP GUAN (KANG JIYUAN) | Other EA Personnel | 10-Nov-2024 |
LARRY LOH YI SONG | Other EA Personnel | 10-Nov-2024 |
LEONG CHAN NAM | Other EA Personnel | 06-Sep-2024 |
LIM GAN JOO | Other EA Personnel | Before 14-Jun-2024 |
LIM XUAN ZHENG, JOHN | Other EA Personnel | 10-Oct-2024 |
SNG SHOO WOON | Other EA Personnel | 27-Sep-2024 |
TAN AH LENG | Other EA Personnel | 27-Sep-2024 |
TAN JUN XI (CHEN JUNXI) | Other EA Personnel | Before 14-Jun-2024 |
TAN LEE FONG | Other EA Personnel | Before 14-Jun-2024 |
AGNES TAN CHEE YEN | Other EA Personnel | 25-Jul-2024 |
EDMUND CHUNG KENG LOON | Other EA Personnel | 25-Aug-2024 |
LIEW WUI WUI | Other EA Personnel | 15-Sep-2024 |
NG WEE HOCK | KAH | Before 14-Jun-2024 |
VU THI THANH HOA | Other EA Personnel | 01-Aug-2024 |
ALVIN LEE MENG KIM (ALVIN LI MINGJIN) | Other EA Personnel | 07-Aug-2024 |
TAY SEK HUAN (ZHENG ZHIFANG) | Other EA Personnel | 10-Jul-2024 |
ONG JIAN FU | Other EA Personnel | 10-Jul-2024 |
TAN FEI YIN WINNIE | Other EA Personnel | 13-Jul-2024 |
TAN KIAN BOON (CHEN JIANWEN) | Other EA Personnel | 07-Aug-2024 |
DANIEL LIM WEE CHUN | Other EA Personnel | 08-Sep-2024 |
JERE NG KHENG YIN | Other EA Personnel | 05-Oct-2024 |
TAI YEN WEN | Other EA Personnel | 05-Oct-2024 |
Past Personnel (6)
Name | Personnel Type | Start | End |
---|---|---|---|
LIM ENG LAM (LIN RONGNAN) | Other EA Personnel | Before 14-Jun-2024 | 27-Sep-2024 |
NGO CHONG HAO, PHILBERT | Other EA Personnel | 15-Sep-2024 | 06-Nov-2024 |
ONG HUI YING | Other EA Personnel | 17-Oct-2024 | 06-Nov-2024 |
CHUA LING FONG (CAI LINGFENG) | Other EA Personnel | Before 14-Jun-2024 | 20-Jul-2024 |
FELICIA NG BEE SUAN | Other EA Personnel | 03-Jul-2024 | 27-Jul-2024 |
EDLYN KOH SHIOK YUN | Other EA Personnel | 07-Aug-2024 | 04-Sep-2024 |
Licence History
Date | Status |
---|---|
28-May-2024 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
Date | Headcount |
---|---|
21-Nov-2024 | 27 |
10-Nov-2024 | 27 ⬆️ |
07-Nov-2024 | 24 ⬇️ |
17-Oct-2024 | 26 ⬆️ |
10-Oct-2024 | 25 ⬆️ |
05-Oct-2024 | 23 ⬆️ |
28-Sep-2024 | 21 ⬇️ |
27-Sep-2024 | 22 ⬆️ |
15-Sep-2024 | 20 ⬆️ |
08-Sep-2024 | 18 ⬆️ |
06-Sep-2024 | 17 ⬆️ |
05-Sep-2024 | 15 ⬇️ |
25-Aug-2024 | 16 ⬆️ |
07-Aug-2024 | 15 ⬆️ |
01-Aug-2024 | 12 ⬆️ |
28-Jul-2024 | 11 ⬇️ |
25-Jul-2024 | 12 ⬆️ |
21-Jul-2024 | 11 ⬇️ |
13-Jul-2024 | 12 ⬆️ |
10-Jul-2024 | 11 ⬆️ |
03-Jul-2024 | 8 ⬆️ |
14-Jun-2024 | 7 |