88, MARKET STREET, #21-01, Singapore - 048948
- Licence No
-
10C5117
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
21-Jan-2010
- Demerit Points
-
0
- Employment Passes
-
6
- SPasses
-
2
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (26)
Name | Personnel Type | Start |
---|---|---|
ALVIS HO SHU JIAN | Other EA Personnel | Before 14-Jun-2024 |
BONADOR SHAYNE ADELINE BUNYI | Other EA Personnel | Before 14-Jun-2024 |
CHEN HUI YI | Other EA Personnel | Before 14-Jun-2024 |
CO DEAN CO | Other EA Personnel | Before 14-Jun-2024 |
EUGENIA TOH SU JING | Other EA Personnel | Before 14-Jun-2024 |
HOH FUNG PING (HE FENGPING) | KAH | Before 14-Jun-2024 |
KOH WEI JIE, JOSEPH | Other EA Personnel | Before 14-Jun-2024 |
LAU ZHAO LING, ASHLEY | Other EA Personnel | Before 14-Jun-2024 |
LEOW JIA HUI, MELODY JOY | Other EA Personnel | Before 14-Jun-2024 |
LIM XUAN XUAN | Other EA Personnel | Before 14-Jun-2024 |
LIU XIN | Other EA Personnel | Before 14-Jun-2024 |
NUR SYAFIQAH BINTE MOHMAD NASIR | Other EA Personnel | Before 14-Jun-2024 |
POH SUAT WEE (FU XUEHUI) | Other EA Personnel | Before 14-Jun-2024 |
QIN XIANGJUN | KAH | Before 14-Jun-2024 |
SINGH ANMOL | Other EA Personnel | 18-Sep-2024 |
SURANA MOHIT | Other EA Personnel | Before 14-Jun-2024 |
TAN JOANNA | Other EA Personnel | Before 14-Jun-2024 |
TEY WEE CHEAK RICHARD | Other EA Personnel | 28-Dec-2024 |
AMANDA CHAN XUE FEN | Other EA Personnel | 23-Jan-2025 |
AUKLAND CHRISTOPHER | KAH | Before 14-Jun-2024 |
CHEN YANLING | Other EA Personnel | 04-Jan-2025 |
NATASSHA P JHAM | Other EA Personnel | Before 14-Jun-2024 |
NETTE MICHAEL ROBERT | KAH | Before 14-Jun-2024 |
RACHEL YEO SHI XUAN | Other EA Personnel | Before 14-Jun-2024 |
VIKNESWARI D/O THEVATHASAN | Other EA Personnel | Before 14-Jun-2024 |
Lin Jiayi | Other EA Personnel | 21-Jan-2025 |
Past Personnel (12)
Name | Personnel Type | Start | End |
---|---|---|---|
CHO HAESOO | Other EA Personnel | Before 14-Jun-2024 | 29-Aug-2024 |
CHU CHIN SIEW | Other EA Personnel | Before 14-Jun-2024 | 29-Aug-2024 |
LUCACIU ANDREI-DORIN | KAH | Before 14-Jun-2024 | 22-Jun-2024 |
ONG SIANG CHER | Other EA Personnel | Before 14-Jun-2024 | 19-Oct-2024 |
SINDHU D/O UDAYAKUMAR | Other EA Personnel | Before 14-Jun-2024 | 06-Dec-2024 |
TIAN XIAOBIN | Other EA Personnel | Before 14-Jun-2024 | 29-Aug-2024 |
ZHOU XIAONAN | Other EA Personnel | Before 14-Jun-2024 | 22-Jun-2024 |
KOW MEI YING | Other EA Personnel | Before 14-Jun-2024 | 15-Oct-2024 |
KRISTINE TAN JIA MIN | Other EA Personnel | 06-Oct-2024 | 08-Jan-2025 |
KUKAR SOHAIL | Other EA Personnel | Before 14-Jun-2024 | 12-Sep-2024 |
SUFIANAH BINTE HASBULLAH | Other EA Personnel | Before 14-Jun-2024 | 12-Sep-2024 |
WU KA YI | Other EA Personnel | Before 14-Jun-2024 | 29-Aug-2024 |
Licence History
Date | Status |
---|---|
21-Jan-2010 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
Date | Headcount |
---|---|
29-Jan-2025 | 26 |
23-Jan-2025 | 26 ⬆️ |
21-Jan-2025 | 25 ⬆️ |
09-Jan-2025 | 24 ⬇️ |
04-Jan-2025 | 25 ⬆️ |
28-Dec-2024 | 24 ⬆️ |
07-Dec-2024 | 23 ⬇️ |
20-Oct-2024 | 24 ⬇️ |
16-Oct-2024 | 25 ⬇️ |
06-Oct-2024 | 26 ⬆️ |
18-Sep-2024 | 25 ⬆️ |
13-Sep-2024 | 24 ⬇️ |
30-Aug-2024 | 26 ⬇️ |
23-Jun-2024 | 30 ⬇️ |
14-Jun-2024 | 32 |