10, ANSON ROAD, #25-02, INTERNATIONAL PLAZA, Singapore - 079903
- Licence No
-
14C7275
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
11-Nov-2014
- Demerit Points
-
0
- Employment Passes
-
12
- SPasses
-
10
- Foreign Worker (Work Passes)
-
4
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (17)
| Name | Personnel Type | Start |
|---|---|---|
| ALVIN SIM JIA XUAN | Other EA Personnel | 08-Jan-2025 |
| CHAI TIMOLTY | Other EA Personnel | Before 14-Jun-2024 |
| LOW XIN PEI (LIU XINPEI) | KAH | Before 14-Jun-2024 |
| NG SING KING | KAH | Before 14-Jun-2024 |
| RAO NAGARAJA BAARATIRAMANA | Other EA Personnel | Before 14-Jun-2024 |
| SAIYAD AZAJHUSAIN IMDADALI | Other EA Personnel | Before 14-Jun-2024 |
| VIVIEN KHAW SHIH HUI | Other EA Personnel | Before 14-Jun-2024 |
| WONG DIK HIN (HUANG DIXUAN) | Other EA Personnel | Before 14-Jun-2024 |
| LEE WEI XIONG JUSTIN | Other EA Personnel | Before 14-Jun-2024 |
| RAMAN AKSHYA | Other EA Personnel | Before 14-Jun-2024 |
| KOH PEI WEN | Other EA Personnel | 03-Jul-2024 |
| KOH KIM HONG | Other EA Personnel | 18-Jul-2024 |
| DAISYLYN GAVINO JOCSON | Other EA Personnel | 25-Apr-2025 |
| HUANG XIAOTING | Other EA Personnel | 26-Oct-2024 |
| Wang Duo | KAH | 23-Jan-2025 |
| Teoh Wei Zhe | Other EA Personnel | 26-Feb-2025 |
| Lee Xin Yuan | Other EA Personnel | 25-Jul-2025 |
Past Personnel (14)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| DWIVEDI JUHI | Other EA Personnel | Before 14-Jun-2024 | 22-Jun-2024 |
| KOH HWEE ENG ALICE (XU HUIYING) | Other EA Personnel | 29-Apr-2025 | 07-Sep-2025 |
| LEE KANG LI MICHAEL | Other EA Personnel | Before 14-Jun-2024 | 08-Dec-2024 |
| SARATHA D/O SHASI TARAN | Other EA Personnel | Before 14-Jun-2024 | 12-Jun-2025 |
| TOSHIAKI KONNO | Other EA Personnel | Before 14-Jun-2024 | 07-Sep-2025 |
| YADANAR SU MON | Other EA Personnel | Before 14-Jun-2024 | 27-Dec-2024 |
| NEO SI QI, FAITH | Other EA Personnel | 17-Apr-2025 | 21-Aug-2025 |
| ROZARIO MALCOLM VINCENT | Other EA Personnel | 25-Apr-2025 | 23-Jul-2025 |
| AHMAD ILYAS BIN AZHARI | Other EA Personnel | 14-Jul-2024 | 03-Jul-2025 |
| EVANGELINE TAN | Other EA Personnel | 18-Aug-2024 | 07-Feb-2025 |
| Rio Harsono | Other EA Personnel | 15-Mar-2025 | 23-Jul-2025 |
| Young Wendy | Other EA Personnel | 15-Mar-2025 | 24-May-2025 |
| Harineshwari Lakxmi D/O A Thatchana Moorthy | Other EA Personnel | 20-Jun-2025 | 03-Oct-2025 |
| Ng Jing Long | Other EA Personnel | 09-Jul-2025 | 07-Sep-2025 |
Licence History
| Date | Status |
|---|---|
| 11-Nov-2014 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 25-Oct-2025 | 17 |
| 04-Oct-2025 | 17 ⬇️ |
| 08-Sep-2025 | 18 ⬇️ |
| 22-Aug-2025 | 21 ⬇️ |
| 25-Jul-2025 | 22 ⬆️ |
| 24-Jul-2025 | 21 ⬇️ |
| 09-Jul-2025 | 23 ⬆️ |
| 04-Jul-2025 | 22 ⬇️ |
| 20-Jun-2025 | 23 ⬆️ |
| 13-Jun-2025 | 22 ⬇️ |
| 25-May-2025 | 23 ⬇️ |
| 29-Apr-2025 | 24 ⬆️ |
| 25-Apr-2025 | 23 ⬆️ |
| 17-Apr-2025 | 21 ⬆️ |
| 15-Mar-2025 | 20 ⬆️ |
| 26-Feb-2025 | 18 ⬆️ |
| 08-Feb-2025 | 17 ⬇️ |
| 23-Jan-2025 | 18 ⬆️ |
| 08-Jan-2025 | 17 ⬆️ |
| 28-Dec-2024 | 16 ⬇️ |
| 09-Dec-2024 | 17 ⬇️ |
| 26-Oct-2024 | 18 ⬆️ |
| 18-Aug-2024 | 17 ⬆️ |
| 18-Jul-2024 | 16 ⬆️ |
| 14-Jul-2024 | 15 ⬆️ |
| 03-Jul-2024 | 14 ⬆️ |
| 23-Jun-2024 | 13 ⬇️ |
| 14-Jun-2024 | 14 |