10, ANSON ROAD, #25-02, INTERNATIONAL PLAZA, Singapore - 079903
- Licence No
-
14C7275
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
11-Nov-2014
- Demerit Points
-
0
- Employment Passes
-
7
- SPasses
-
8
- Foreign Worker (Work Passes)
-
4
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (18)
Name | Personnel Type | Start |
---|---|---|
CHAI TIMOLTY | Other EA Personnel | Before 14-Jun-2024 |
LEE KANG LI MICHAEL | Other EA Personnel | Before 14-Jun-2024 |
LOW XIN PEI (LIU XINPEI) | KAH | Before 14-Jun-2024 |
NG SING KING | KAH | Before 14-Jun-2024 |
RAO NAGARAJA BAARATIRAMANA | Other EA Personnel | Before 14-Jun-2024 |
SAIYAD AZAJHUSAIN IMDADALI | Other EA Personnel | Before 14-Jun-2024 |
SARATHA D/O SHASI TARAN | Other EA Personnel | Before 14-Jun-2024 |
TOSHIAKI KONNO | Other EA Personnel | Before 14-Jun-2024 |
VIVIEN KHAW SHIH HUI | Other EA Personnel | Before 14-Jun-2024 |
WONG DIK HIN (HUANG DIXUAN) | Other EA Personnel | Before 14-Jun-2024 |
YADANAR SU MON | Other EA Personnel | Before 14-Jun-2024 |
LEE WEI XIONG JUSTIN | Other EA Personnel | Before 14-Jun-2024 |
RAMAN AKSHYA | Other EA Personnel | Before 14-Jun-2024 |
KOH PEI WEN | Other EA Personnel | 03-Jul-2024 |
KOH KIM HONG | Other EA Personnel | 18-Jul-2024 |
AHMAD ILYAS BIN AZHARI | Other EA Personnel | 14-Jul-2024 |
EVANGELINE TAN | Other EA Personnel | 18-Aug-2024 |
HUANG XIAOTING | Other EA Personnel | 26-Oct-2024 |
Past Personnel (1)
Name | Personnel Type | Start | End |
---|---|---|---|
DWIVEDI JUHI | Other EA Personnel | Before 14-Jun-2024 | 22-Jun-2024 |
Licence History
Date | Status |
---|---|
11-Nov-2014 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
Date | Headcount |
---|---|
21-Nov-2024 | 18 |
26-Oct-2024 | 18 ⬆️ |
18-Aug-2024 | 17 ⬆️ |
18-Jul-2024 | 16 ⬆️ |
14-Jul-2024 | 15 ⬆️ |
03-Jul-2024 | 14 ⬆️ |
23-Jun-2024 | 13 ⬇️ |
14-Jun-2024 | 14 |