8, BURN ROAD, #04-08, TRIVEX, Singapore - 369977
- Licence No
-
17C8673
- Licence Type
-
COMPREHENSIVE (ALL)
- EA Status
-
Live
- Licence Issued
-
19-May-2017
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
0
- Foreign Worker (Work Passes)
-
43
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (7)
| Name | Personnel Type | Start |
|---|---|---|
| LILYANA TJIOE LILI | Other EA Personnel | 22-Feb-2025 |
| LEE LAY NEE AUDREY (LI DINI AUDREY) | Other EA Personnel | 08-Jan-2025 |
| VU THI THANH HOA | Other EA Personnel | 22-Feb-2025 |
| LOW FOOK KAY (LIU FUJI) | Other EA Personnel | Before 14-Jun-2024 |
| SAM EMMANUEL TAY JUAT SENG | KAH | Before 14-Jun-2024 |
| LEE PEI JING | Other EA Personnel | 08-Jan-2025 |
| LEE LING LING | Other EA Personnel | 23-Nov-2025 |
Past Personnel (10)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| LIM YEW SWEE (LIN YOURUI) | Other EA Personnel | 03-Apr-2025 | 20-Jun-2025 |
| KHOO SIEW KHIANG | Other EA Personnel | Before 14-Jun-2024 | 04-Mar-2025 |
| TAN CHIN LENG (CHEN ZHENLONG) | Other EA Personnel | Before 14-Jun-2024 | 21-Jun-2024 |
| ABADESA EDWARD LLORCA | Other EA Personnel | Before 14-Jun-2024 | 06-Feb-2025 |
| THANDAR HTUN | Other EA Personnel | Before 14-Jun-2024 | 04-Mar-2025 |
| SYLVIA LIM WEI XIN | Other EA Personnel | Before 14-Jun-2024 | 26-Aug-2025 |
| ONG HOON LENG (WANG YUNLONG) | Other EA Personnel | Before 14-Jun-2024 | 11-Dec-2024 |
| CHUA PEI JIE | Other EA Personnel | 28-Mar-2025 | 20-Jun-2025 |
| MICALLER MARIBETH BOLANTE | Other EA Personnel | Before 14-Jun-2024 | 11-Dec-2024 |
| DOUGLAS CHONG YONG SHERN | Other EA Personnel | Before 14-Jun-2024 | 05-Oct-2024 |
Licence History
| Date | Status |
|---|---|
| 19-May-2017 | COMPREHENSIVE (ALL) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 08-Dec-2025 | 7 |
| 23-Nov-2025 | 7 ⬆️ |
| 27-Aug-2025 | 6 ⬇️ |
| 21-Jun-2025 | 7 ⬇️ |
| 03-Apr-2025 | 9 ⬆️ |
| 28-Mar-2025 | 8 ⬆️ |
| 05-Mar-2025 | 7 ⬇️ |
| 22-Feb-2025 | 9 ⬆️ |
| 07-Feb-2025 | 7 ⬇️ |
| 08-Jan-2025 | 8 ⬆️ |
| 12-Dec-2024 | 6 ⬇️ |
| 06-Oct-2024 | 8 ⬇️ |
| 22-Jun-2024 | 9 ⬇️ |
| 14-Jun-2024 | 10 |