138, MARKET STREET, #06-03, CAPITAGREEN, Singapore - 048946
- Licence No
-
16S8105
- Licence Type
-
SELECT
- EA Status
-
Live
- Licence Issued
-
17-Aug-2011
- Demerit Points
-
0
- Employment Passes
-
3
- SPasses
-
1
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (14)
| Name | Personnel Type | Start |
|---|---|---|
| BHARGAVA AVIRAL | Other EA Personnel | 05-Oct-2025 |
| BULLWORTHY TRISTAN ANTHONY | KAH | Before 14-Jun-2024 |
| CORDERY ADAM WAYNE | Other EA Personnel | Before 14-Jun-2024 |
| GOH SOK HWEE, FLORENCE (WU SHUHUI) | Other EA Personnel | Before 14-Jun-2024 |
| JAMAINE CHEE JIA MIN | Other EA Personnel | 07-Aug-2024 |
| KOH CHING WEN (XU JINGWEN) | KAH | Before 14-Jun-2024 |
| LIEW FOO KIN | Other EA Personnel | Before 14-Jun-2024 |
| MANORIT SINGH RAKHRA | KAH | Before 14-Jun-2024 |
| NURUL AMIRAH BINTE SABARUDDIN | KAH | Before 14-Jun-2024 |
| LOCKWOOD JASON IAN | Other EA Personnel | Before 14-Jun-2024 |
| SHARMA POOJA GOPAL | Other EA Personnel | Before 14-Jun-2024 |
| WONG XIU WEN, SOPHIA (HUANG XIUWEN) | Other EA Personnel | Before 14-Jun-2024 |
| LIM TING YEE | Other EA Personnel | 31-Mar-2025 |
| SHARMA MANI | Other EA Personnel | 03-Nov-2024 |
Past Personnel (9)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| ROMERO ABDULLAH @ROMERO YAP LOY FATT | Other EA Personnel | Before 14-Jun-2024 | 23-Jul-2024 |
| SHREEYA BHAN | Other EA Personnel | Before 14-Jun-2024 | 28-Jan-2025 |
| YASMIN BINTE ALIAS | Other EA Personnel | Before 14-Jun-2024 | 04-Dec-2024 |
| ZORIGTKHUU ENKHTUR | Other EA Personnel | Before 14-Jun-2024 | 04-Dec-2024 |
| GOH JIA HOONG, MARCIUS | Other EA Personnel | 05-Feb-2025 | 19-Jun-2025 |
| LAM SU-MAY | Other EA Personnel | Before 14-Jun-2024 | 04-Jan-2025 |
| LYLE PATRISHA ADINDA | Other EA Personnel | Before 14-Jun-2024 | 23-Jul-2024 |
| SWAIN MICHAEL THOMAS | KAH | Before 14-Jun-2024 | 26-Jun-2025 |
| SUBASHINI LOGANATHAN | Other EA Personnel | 15-Sep-2024 | 04-Dec-2024 |
Licence History
| Date | Status |
|---|---|
| 17-Aug-2011 | SELECT licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 26-Oct-2025 | 14 |
| 05-Oct-2025 | 14 ⬆️ |
| 06-Aug-2025 | 13 ⬆️ |
| 03-Aug-2025 | 12 ⬇️ |
| 27-Jun-2025 | 13 ⬇️ |
| 20-Jun-2025 | 14 ⬇️ |
| 31-Mar-2025 | 15 ⬆️ |
| 05-Feb-2025 | 14 ⬆️ |
| 29-Jan-2025 | 13 ⬇️ |
| 05-Jan-2025 | 14 ⬇️ |
| 05-Dec-2024 | 15 ⬇️ |
| 03-Nov-2024 | 18 ⬆️ |
| 15-Sep-2024 | 17 ⬆️ |
| 07-Aug-2024 | 16 ⬆️ |
| 24-Jul-2024 | 15 ⬇️ |
| 14-Jun-2024 | 17 |