11, TAMPINES STREET 32, #01-02B, Singapore - 529287
- Licence No
-
13C6812
- Licence Type
-
COMPREHENSIVE (ALL)
- EA Status
-
Live
- Licence Issued
-
05-Dec-2013
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
627
Current Personnel (9)
| Name | Personnel Type | Start |
|---|---|---|
| SORIA GRACE MANZANO | Other EA Personnel | 26-Dec-2024 |
| TAN CHOO BOON | Other EA Personnel | Before 14-Jun-2024 |
| ROSMINI | KAH | Before 14-Jun-2024 |
| MIYUKI NAKATANI | Other EA Personnel | 19-Jun-2024 |
| TAN TENG LENG | Other EA Personnel | 18-Oct-2024 |
| ARISSA NUR JIHAN BINTE OTHMAN | Other EA Personnel | Before 14-Jun-2024 |
| WONG SOK HAR, LYDIA | Other EA Personnel | Before 14-Jun-2024 |
| CARINO ELMA CASILLA | Other EA Personnel | Before 14-Jun-2024 |
| NUR SARAH INSYIRAH BINTE MOHAMAD JEFFRIN | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (3)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| NORIZAN BINTE AHMAD | Other EA Personnel | 07-Aug-2024 | 03-Feb-2025 |
| JUNAIDAH BINTE ABU | Other EA Personnel | Before 14-Jun-2024 | 11-Oct-2024 |
| POON PUI WEN | Other EA Personnel | Before 14-Jun-2024 | 12-Aug-2024 |
Licence History
| Date | Status |
|---|---|
| 05-Dec-2013 | COMPREHENSIVE (ALL) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 01-Nov-2025 | 9 |
| 04-Feb-2025 | 9 ⬇️ |
| 26-Dec-2024 | 10 ⬆️ |
| 18-Oct-2024 | 9 ⬆️ |
| 12-Oct-2024 | 8 ⬇️ |
| 13-Aug-2024 | 9 ⬇️ |
| 07-Aug-2024 | 10 ⬆️ |
| 19-Jun-2024 | 9 ⬆️ |
| 14-Jun-2024 | 8 |