6, BATTERY ROAD, #03-43, SIX BATTERY ROAD, Singapore - 049909
- Licence No
-
23S1885
- Licence Type
-
SELECT
- EA Status
-
Live
- Licence Issued
-
04-Oct-2023
- Demerit Points
-
0
- Employment Passes
-
2
- SPasses
-
2
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (26)
Name | Personnel Type | Start |
---|---|---|
AHMAD AZIZUL ARIFFIN BIN HASHIM | Other EA Personnel | Before 14-Jun-2024 |
BOAZ KOH CHENG KIAT (XU CHENGJIE) | Other EA Personnel | 26-Sep-2024 |
FELANT HO JING | Other EA Personnel | Before 14-Jun-2024 |
KENNETH HO RUI KEN | KAH | Before 14-Jun-2024 |
NABIL MOUSTAFA FARRAG | KAH | Before 14-Jun-2024 |
NG JAVIER | Other EA Personnel | Before 14-Jun-2024 |
NIKETA SHIRISH KINJAWADEKAR | Other EA Personnel | Before 14-Jun-2024 |
ONG MENG KOON | Other EA Personnel | 18-Aug-2024 |
QUEK WOON TECK, ABEL (GUO ENDE) | Other EA Personnel | Before 14-Jun-2024 |
RAYHANI BINTE SALLEH | Other EA Personnel | Before 14-Jun-2024 |
SEET GUANG WEI, JOEL | Other EA Personnel | Before 14-Jun-2024 |
SHARIANTY BINTE SJAHRIL | Other EA Personnel | Before 14-Jun-2024 |
SHASHTIDARAN PRASANAN | Other EA Personnel | Before 14-Jun-2024 |
TAN KHAI SHAUN | Other EA Personnel | Before 14-Jun-2024 |
TAN XIAN MIN, JOEL (CHEN XIANMING) | KAH | Before 14-Jun-2024 |
YAP CHONG HUI, XAVIER | Other EA Personnel | Before 14-Jun-2024 |
ADAM DANIEL COOKE | Other EA Personnel | Before 14-Jun-2024 |
CHIEN HOE KHENG, DEON | Other EA Personnel | Before 14-Jun-2024 |
LEE JIE | Other EA Personnel | Before 14-Jun-2024 |
NINA DNYL | Other EA Personnel | 19-Jun-2024 |
NIWAS NALLASAMY | Other EA Personnel | 19-Jun-2024 |
TRAN ZHUO JIA | Other EA Personnel | Before 14-Jun-2024 |
YANG XUE | Other EA Personnel | Before 14-Jun-2024 |
THERESA PHILLIPS PHILLIPS | Other EA Personnel | 08-Jul-2024 |
LIU YONGJIANG | Other EA Personnel | 10-Jul-2024 |
PIERRE LIM WEN XI | Other EA Personnel | 18-Aug-2024 |
Past Personnel (8)
Name | Personnel Type | Start | End |
---|---|---|---|
MARC BOURRIN | Other EA Personnel | Before 14-Jun-2024 | 31-Jul-2024 |
NG CHUNG YAN | Other EA Personnel | Before 14-Jun-2024 | 07-Aug-2024 |
AMBROSE PREM ANANTH | Other EA Personnel | Before 14-Jun-2024 | 17-Sep-2024 |
MA YU-LIN | Other EA Personnel | 19-Jun-2024 | 07-Nov-2024 |
LINNITT LEESA LEONG KAR YUEN | Other EA Personnel | Before 14-Jun-2024 | 07-Aug-2024 |
JOSEPH YONG JEI WERN | Other EA Personnel | Before 14-Jun-2024 | 20-Jun-2024 |
HUANG QI | Other EA Personnel | 13-Jul-2024 | 31-Oct-2024 |
ONG JIA HUI | Other EA Personnel | 28-Aug-2024 | 19-Nov-2024 |
Licence History
Date | Status |
---|---|
04-Oct-2023 | SELECT licence issued |
Headcount History
Date | Headcount |
---|---|
21-Nov-2024 | 26 |
20-Nov-2024 | 26 ⬇️ |
08-Nov-2024 | 27 ⬇️ |
01-Nov-2024 | 28 ⬇️ |
26-Sep-2024 | 29 ⬆️ |
18-Sep-2024 | 28 ⬇️ |
28-Aug-2024 | 29 ⬆️ |
18-Aug-2024 | 28 ⬆️ |
08-Aug-2024 | 26 ⬇️ |
01-Aug-2024 | 28 ⬇️ |
13-Jul-2024 | 29 ⬆️ |
10-Jul-2024 | 28 ⬆️ |
08-Jul-2024 | 27 ⬆️ |
21-Jun-2024 | 26 ⬇️ |
19-Jun-2024 | 27 ⬆️ |
14-Jun-2024 | 24 |