6, BATTERY ROAD, #03-43, SIX BATTERY ROAD, Singapore - 049909
- Licence No
-
23S1885
- Licence Type
-
SELECT
- EA Status
-
Live
- Licence Issued
-
04-Oct-2023
- Demerit Points
-
0
- Employment Passes
-
2
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (22)
| Name | Personnel Type | Start |
|---|---|---|
| AHMAD AZIZUL ARIFFIN BIN HASHIM | Other EA Personnel | Before 14-Jun-2024 |
| BOAZ KOH CHENG KIAT (XU CHENGJIE) | Other EA Personnel | 26-Sep-2024 |
| DENISE YEO KAITING | Other EA Personnel | 20-Aug-2025 |
| LEE SHER LYNN | Other EA Personnel | 10-Oct-2025 |
| NABIL MOUSTAFA FARRAG | KAH | Before 14-Jun-2024 |
| NG JAVIER | Other EA Personnel | Before 14-Jun-2024 |
| QUEK WOON TECK, ABEL (GUO ENDE) | Other EA Personnel | Before 14-Jun-2024 |
| RAYHANI BINTE SALLEH | Other EA Personnel | Before 14-Jun-2024 |
| SEET GUANG WEI, JOEL | Other EA Personnel | Before 14-Jun-2024 |
| SHARIANTY BINTE SJAHRIL | Other EA Personnel | Before 14-Jun-2024 |
| TAN KHAI SHAUN | Other EA Personnel | Before 14-Jun-2024 |
| TAN XIAN MIN, JOEL (CHEN XIANMING) | KAH | Before 14-Jun-2024 |
| ADAM DANIEL COOKE | Other EA Personnel | Before 14-Jun-2024 |
| CHIEN HOE KHENG, DEON | Other EA Personnel | Before 14-Jun-2024 |
| LEE JIE | Other EA Personnel | Before 14-Jun-2024 |
| TRAN ZHUO JIA | Other EA Personnel | Before 14-Jun-2024 |
| YANG XUE | Other EA Personnel | Before 14-Jun-2024 |
| Wendy Meyer Chong Shi Hui | Other EA Personnel | 19-Mar-2025 |
| Kasheef Sasi Abdullah | Other EA Personnel | 09-Jul-2025 |
| Siti Maizurah Binte Mohd Kamal | Other EA Personnel | 19-Sep-2025 |
| Chung Wei Jin | Other EA Personnel | 09-Oct-2025 |
| Zhan Yakun | Other EA Personnel | 10-Oct-2025 |
Past Personnel (19)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| FELANT HO JING | Other EA Personnel | Before 14-Jun-2024 | 17-Feb-2025 |
| KENNETH HO RUI KEN | Other EA Personnel | Before 14-Jun-2024 | 09-Jan-2025 |
| MARC BOURRIN | Other EA Personnel | Before 14-Jun-2024 | 31-Jul-2024 |
| NG CHUNG YAN | Other EA Personnel | Before 14-Jun-2024 | 07-Aug-2024 |
| NIKETA SHIRISH KINJAWADEKAR | Other EA Personnel | Before 14-Jun-2024 | 04-Dec-2024 |
| ONG MENG KOON | Other EA Personnel | 18-Aug-2024 | 28-Feb-2025 |
| SHASHTIDARAN PRASANAN | Other EA Personnel | Before 14-Jun-2024 | 06-Feb-2025 |
| YAP CHONG HUI, XAVIER | Other EA Personnel | Before 14-Jun-2024 | 12-Feb-2025 |
| AMBROSE PREM ANANTH | Other EA Personnel | Before 14-Jun-2024 | 17-Sep-2024 |
| MA YU-LIN | Other EA Personnel | 19-Jun-2024 | 07-Nov-2024 |
| NINA DNYL | Other EA Personnel | 19-Jun-2024 | 26-Sep-2025 |
| NIWAS NALLASAMY | Other EA Personnel | 19-Jun-2024 | 04-Mar-2025 |
| LINNITT LEESA LEONG KAR YUEN | Other EA Personnel | Before 14-Jun-2024 | 07-Aug-2024 |
| JOSEPH YONG JEI WERN | Other EA Personnel | Before 14-Jun-2024 | 20-Jun-2024 |
| THERESA PHILLIPS PHILLIPS | Other EA Personnel | 08-Jul-2024 | 04-Mar-2025 |
| LIU YONGJIANG | Other EA Personnel | 10-Jul-2024 | 29-Apr-2025 |
| HUANG QI | Other EA Personnel | 13-Jul-2024 | 31-Oct-2024 |
| PIERRE LIM WEN XI | Other EA Personnel | 18-Aug-2024 | 03-Jun-2025 |
| ONG JIA HUI | Other EA Personnel | 28-Aug-2024 | 19-Nov-2024 |
Licence History
| Date | Status |
|---|---|
| 04-Oct-2023 | SELECT licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 03-Nov-2025 | 22 |
| 10-Oct-2025 | 22 ⬆️ |
| 09-Oct-2025 | 20 ⬆️ |
| 27-Sep-2025 | 19 ⬇️ |
| 19-Sep-2025 | 20 ⬆️ |
| 20-Aug-2025 | 19 ⬆️ |
| 09-Jul-2025 | 18 ⬆️ |
| 04-Jun-2025 | 17 ⬇️ |
| 30-Apr-2025 | 18 ⬇️ |
| 19-Mar-2025 | 19 ⬆️ |
| 05-Mar-2025 | 18 ⬇️ |
| 01-Mar-2025 | 20 ⬇️ |
| 18-Feb-2025 | 21 ⬇️ |
| 13-Feb-2025 | 22 ⬇️ |
| 07-Feb-2025 | 23 ⬇️ |
| 10-Jan-2025 | 24 ⬇️ |
| 05-Dec-2024 | 25 ⬇️ |
| 20-Nov-2024 | 26 ⬇️ |
| 08-Nov-2024 | 27 ⬇️ |
| 01-Nov-2024 | 28 ⬇️ |
| 26-Sep-2024 | 29 ⬆️ |
| 18-Sep-2024 | 28 ⬇️ |
| 28-Aug-2024 | 29 ⬆️ |
| 18-Aug-2024 | 28 ⬆️ |
| 08-Aug-2024 | 26 ⬇️ |
| 01-Aug-2024 | 28 ⬇️ |
| 13-Jul-2024 | 29 ⬆️ |
| 10-Jul-2024 | 28 ⬆️ |
| 08-Jul-2024 | 27 ⬆️ |
| 21-Jun-2024 | 26 ⬇️ |
| 19-Jun-2024 | 27 ⬆️ |
| 14-Jun-2024 | 24 |