60, PAYA LEBAR ROAD, #12-38, PAYA LEBAR SQUARE, Singapore - 409051
- Licence No
-
11C4379
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
20-Oct-2011
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (7)
| Name | Personnel Type | Start |
|---|---|---|
| NATALIE PANG XIN YI | Other EA Personnel | 05-Sep-2025 |
| KARNAVAT DIVYESH SANDEEPKUMAR | Other EA Personnel | Before 14-Jun-2024 |
| THOMAS OLIVER DOWDALL | KAH | Before 14-Jun-2024 |
| SHERLYN ANG JIE YING | Other EA Personnel | Before 14-Jun-2024 |
| LAU ZHI JIAN, FRANCIS | Other EA Personnel | Before 14-Jun-2024 |
| JOEL CHUA YU MING | Other EA Personnel | 05-Mar-2025 |
| ANG LEONORA MANUEL | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (3)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| JEFFERSON FENELLA LOUISE | Other EA Personnel | Before 14-Jun-2024 | 09-Jul-2024 |
| DAS DEBO PRIYO | Other EA Personnel | Before 14-Jun-2024 | 27-Feb-2025 |
| ANG JIA HUI, SAMANTHA | Other EA Personnel | Before 14-Jun-2024 | 10-Jan-2025 |
Licence History
| Date | Status |
|---|---|
| 20-Oct-2011 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 02-Nov-2025 | 7 |
| 05-Sep-2025 | 7 ⬆️ |
| 05-Mar-2025 | 6 ⬆️ |
| 28-Feb-2025 | 5 ⬇️ |
| 11-Jan-2025 | 6 ⬇️ |
| 10-Jul-2024 | 7 ⬇️ |
| 14-Jun-2024 | 8 |