6, BATTERY ROAD, #03-09, Singapore - 049909
- Licence No
-
12S5884
- Licence Type
-
SELECT
- EA Status
-
Live
- Licence Issued
-
30-Jul-2012
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (8)
| Name | Personnel Type | Start |
|---|---|---|
| LAI TUCK CHUANG | Other EA Personnel | Before 14-Jun-2024 |
| DARWIN SIM DA WEI | Other EA Personnel | Before 14-Jun-2024 |
| EMMANUEL RICHARD | Other EA Personnel | Before 14-Jun-2024 |
| NG LI JING | Other EA Personnel | Before 14-Jun-2024 |
| JARIWALA AMISHI KAMLESH | Other EA Personnel | Before 14-Jun-2024 |
| LEE KATHLEEN KAYE SOTAMCO | Other EA Personnel | 20-Jun-2025 |
| Tan Mei Jie, Felicia (Chen Meijie) | Other EA Personnel | 17-Jan-2025 |
| YUVEEN SURESH | KAH | Before 14-Jun-2024 |
Past Personnel (3)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| SEAH YU HONG (XIE YUHONG) | Other EA Personnel | Before 14-Jun-2024 | 06-Mar-2025 |
| CHAN YEE MEI @YOLANDA CHAN YEE MEI | KAH | Before 14-Jun-2024 | 19-Jun-2025 |
| CAARTICAY PANDAY | Other EA Personnel | Before 14-Jun-2024 | 08-Jul-2025 |
Licence History
| Date | Status |
|---|---|
| 30-Jul-2012 | SELECT licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 05-Nov-2025 | 8 |
| 09-Jul-2025 | 8 ⬇️ |
| 07-Mar-2025 | 9 ⬇️ |
| 17-Jan-2025 | 10 ⬆️ |
| 14-Jun-2024 | 9 |