511, GUILLEMARD ROAD, #01-27, GRANDLINK SQUARE, Singapore - 399849
- Licence No
-
06C4576
- Licence Type
-
COMPREHENSIVE (ALL)
- EA Status
-
Live
- Licence Issued
-
20-Oct-2006
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
53
Current Personnel (4)
Name | Personnel Type | Start |
---|---|---|
AZIZ BIN JOYANE | KAH | Before 14-Jun-2024 |
LOH MEI YOKE | KAH | Before 14-Jun-2024 |
HAFIZAH BINTE ZAINI | Other EA Personnel | Before 14-Jun-2024 |
NUR MARFIRRA BINTE MOHAMED AFFENDY | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (3)
Name | Personnel Type | Start | End |
---|---|---|---|
TAN JIN SWEE, SUZANA | Other EA Personnel | Before 14-Jun-2024 | 16-Jan-2025 |
SERI WIDYAWATI BINTE OLI RUNTUNUWU | Other EA Personnel | 30-May-2025 | 17-Oct-2025 |
DINIENABILAH BINTE MURAD | Other EA Personnel | Before 14-Jun-2024 | 26-Nov-2024 |
Licence History
Date | Status |
---|---|
20-Oct-2006 | COMPREHENSIVE (ALL) licence issued |
Headcount History
Date | Headcount |
---|---|
22-Oct-2025 | 4 |
18-Oct-2025 | 4 ⬇️ |
30-May-2025 | 5 ⬆️ |
17-Jan-2025 | 4 ⬇️ |
27-Nov-2024 | 5 ⬇️ |
14-Jun-2024 | 6 |
Address History
03-Oct-2025 | 511, GUILLEMARD ROAD, #01-27, GRANDLINK SQUARE, Singapore - 399849 | |
Before 05-Jul-2024 | 810, GEYLANG ROAD, #01-77, CITY PLAZA, Singapore - 409286 |