1, RAFFLES PLACE, #20-61, ONE RAFFLES PLACE, Singapore - 048616
- Licence No
-
10C5468
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
04-Jun-2010
- Demerit Points
-
0
- Employment Passes
-
1
- SPasses
-
1
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (5)
| Name | Personnel Type | Start |
|---|---|---|
| GWEN KUA ZI YU (KE ZIYU) | Other EA Personnel | Before 14-Jun-2024 |
| TAN XIN NGOH | Other EA Personnel | Before 14-Jun-2024 |
| SERENE WONG SILING | Other EA Personnel | Before 14-Jun-2024 |
| KOH DICKSON | KAH | Before 14-Jun-2024 |
| JOEY TEO XING AI (JOEY ZHANG XINAI) | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (6)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| KAVIZHNU S/O RAVICHINNAYAH | Other EA Personnel | 26-Jun-2024 | 29-Aug-2024 |
| KASHMIETHAA V CHANDRAN | Other EA Personnel | 27-Jun-2024 | 05-Sep-2025 |
| HSU WEN YANG | Other EA Personnel | Before 14-Jun-2024 | 05-Sep-2025 |
| NG KOK HWA | Other EA Personnel | Before 14-Jun-2024 | 05-Sep-2025 |
| S NANTHAGOPALAN | Other EA Personnel | 06-Jul-2024 | 09-Oct-2024 |
| KESTER LEW JIA HAO | Other EA Personnel | Before 14-Jun-2024 | 14-Jan-2025 |
Licence History
| Date | Status |
|---|---|
| 04-Jun-2010 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 27-Oct-2025 | 5 |
| 06-Sep-2025 | 5 ⬇️ |
| 15-Jan-2025 | 8 ⬇️ |
| 10-Oct-2024 | 9 ⬇️ |
| 30-Aug-2024 | 10 ⬇️ |
| 06-Jul-2024 | 11 ⬆️ |
| 27-Jun-2024 | 10 ⬆️ |
| 26-Jun-2024 | 9 ⬆️ |
| 14-Jun-2024 | 8 |
Address History
| 08-Oct-2025 | 1, RAFFLES PLACE, #20-61, ONE RAFFLES PLACE, Singapore - 048616 | |
| Before 05-Jul-2024 | 20, COLLYER QUAY, #12-01, 20 COLLYER QUAY, Singapore - 049319 |