20, ANSON ROAD, #19-01, TWENTY ANSON, Singapore - 079912
- Licence No
-
16S8112
- Licence Type
-
SELECT
- EA Status
-
Live
- Licence Issued
-
01-Feb-2012
- Demerit Points
-
0
- Employment Passes
-
2
- SPasses
-
1
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (27)
| Name | Personnel Type | Start |
|---|---|---|
| ANN MARIE CHRISTOPHER | Other EA Personnel | 21-Jun-2025 |
| AUDREY SEAH HUI CHOO | Other EA Personnel | Before 14-Jun-2024 |
| BONADOR SHAYNE ADELINE BUNYI | Other EA Personnel | 15-Jan-2026 |
| CHOO QIU RONG | Other EA Personnel | Before 14-Jun-2024 |
| CHUA SHANG FEN | Other EA Personnel | Before 14-Jun-2024 |
| CLARK STUART | Other EA Personnel | 15-Dec-2024 |
| FOO XIANG HUI JOEL | Other EA Personnel | Before 14-Jun-2024 |
| JILLIAN YIP LI SHI | Other EA Personnel | Before 14-Jun-2024 |
| LER TZE MIN, SHALYNN (LU SIMIN) | Other EA Personnel | Before 14-Jun-2024 |
| LIM JIA MIN CHERYL | Other EA Personnel | Before 14-Jun-2024 |
| NICK FOO GUO SHENG | Other EA Personnel | 21-Jun-2025 |
| RACHEL LIM JIE YING | Other EA Personnel | Before 14-Jun-2024 |
| RAFFERTY RYAN RODRIGUES | Other EA Personnel | Before 14-Jun-2024 |
| TAY SIEW MEI (ZHENG XIUMEI) | Other EA Personnel | Before 14-Jun-2024 |
| TEO CHIAN YUE CLAIRE | Other EA Personnel | Before 14-Jun-2024 |
| TEO WEI YUN | Other EA Personnel | Before 14-Jun-2024 |
| BRADSHAW RICHARD JOHN | KAH | Before 14-Jun-2024 |
| CHOO HAO YI, LINUS | KAH | Before 14-Jun-2024 |
| CHRISTOPHER POH JUN WEN | Other EA Personnel | Before 14-Jun-2024 |
| LIM QIANYU | Other EA Personnel | Before 14-Jun-2024 |
| PANG WAN YEE | Other EA Personnel | Before 14-Jun-2024 |
| SYLVINA CHUA YIK TENG (CAI YITING) | Other EA Personnel | 07-Jun-2025 |
| TAN ZHENG YEE | Other EA Personnel | Before 14-Jun-2024 |
| TIFFANIE CHUA YUN LING | Other EA Personnel | Before 14-Jun-2024 |
| WISDOM ROBERT MICHAEL | Other EA Personnel | Before 14-Jun-2024 |
| WONG YONG HUI, CLAUDIA | Other EA Personnel | 26-Oct-2025 |
| STEPHANIE TAN YU ZHEN | Other EA Personnel | 29-Oct-2025 |
Past Personnel (10)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| ATKINSON PIERS JAMES | Other EA Personnel | Before 14-Jun-2024 | 29-Mar-2025 |
| CHEE YUAN LI | Other EA Personnel | Before 14-Jun-2024 | 29-Mar-2025 |
| LIM BO GENG | Other EA Personnel | 05-Mar-2025 | 10-Jan-2026 |
| ROHIT PRITAM BHARWANI | Other EA Personnel | Before 14-Jun-2024 | 26-Sep-2025 |
| SOONG KAI JIE MARCUS | Other EA Personnel | Before 14-Jun-2024 | 27-Sep-2024 |
| WU SI LOK SHANNAGH | Other EA Personnel | Before 14-Jun-2024 | 05-Dec-2024 |
| CHIA YAN LING (XIE YANLING) | Other EA Personnel | Before 14-Jun-2024 | 10-Jan-2026 |
| ER YI TAT, MATTHIAS | Other EA Personnel | Before 14-Jun-2024 | 05-Dec-2024 |
| SIM JIE KAI, MATTHIAS | Other EA Personnel | Before 14-Jun-2024 | 26-Sep-2025 |
| JONATHAN MATHEW JAISU LASENBY | Other EA Personnel | 23-Aug-2024 | 26-Sep-2025 |
Licence History
| Date | Status |
|---|---|
| 01-Feb-2012 | SELECT licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 26-Jan-2026 | 27 |
| 15-Jan-2026 | 27 ⬆️ |
| 11-Jan-2026 | 26 ⬇️ |
| 29-Oct-2025 | 28 ⬆️ |
| 26-Oct-2025 | 27 ⬆️ |
| 27-Sep-2025 | 26 ⬇️ |
| 21-Jun-2025 | 29 ⬆️ |
| 07-Jun-2025 | 27 ⬆️ |
| 30-Mar-2025 | 26 ⬇️ |
| 05-Mar-2025 | 28 ⬆️ |
| 15-Dec-2024 | 27 ⬆️ |
| 06-Dec-2024 | 26 ⬇️ |
| 28-Sep-2024 | 28 ⬇️ |
| 23-Aug-2024 | 29 ⬆️ |
| 14-Jun-2024 | 28 |