170, UPPER BUKIT TIMAH ROAD, #04-33, BUKIT TIMAH SHOPPING CENTRE, Singapore - 588179
- Licence No
-
96C5039
- Licence Type
-
COMPREHENSIVE (ALL)
- EA Status
-
Live
- Licence Issued
-
16-Apr-1996
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
0
- Foreign Worker (Work Passes)
-
4
- Foreign Domestic Workers (Work Passses)
-
1655
Current Personnel (13)
Name | Personnel Type | Start |
---|---|---|
TAY YU TENG | KAH | Before 14-Jun-2024 |
LIM LI CHING IRENE | Other EA Personnel | Before 14-Jun-2024 |
FONG POH YENG | Other EA Personnel | Before 14-Jun-2024 |
LOY XUE LIN | Other EA Personnel | Before 14-Jun-2024 |
EVANGELISTA GRACE ECLARINO | Other EA Personnel | Before 14-Jun-2024 |
TIONG LEE LEE | Other EA Personnel | Before 14-Jun-2024 |
LOCK MEE YIN | KAH | Before 14-Jun-2024 |
ZOEY TOH | Other EA Personnel | Before 14-Jun-2024 |
MOK TZE MEI | Other EA Personnel | Before 14-Jun-2024 |
BUCTOT SHAY MYRELL PAALISBO | Other EA Personnel | Before 14-Jun-2024 |
TAY SIEW HUI (ZHENG XIUHUI) | Other EA Personnel | Before 14-Jun-2024 |
KHOO SUK HOUNG | Other EA Personnel | Before 14-Jun-2024 |
TAY KHOON BENG | KAH | Before 14-Jun-2024 |
Past Personnel (0)
No data before 14-Jun-2024
Licence History
Date | Status |
---|---|
16-Apr-1996 | COMPREHENSIVE (ALL) licence issued |
Headcount History
Date | Headcount |
---|---|
21-Nov-2024 | 13 |
14-Jun-2024 | 13 |