298, TIONG BAHRU ROAD, #12-03, CENTRAL PLAZA, Singapore - 168730
- Licence No
-
05C3053
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
11-May-2005
- Demerit Points
-
0
- Employment Passes
-
3
- SPasses
-
16
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (25)
Name | Personnel Type | Start |
---|---|---|
ACUNA ANA CECILIA IDOS | Other EA Personnel | Before 14-Jun-2024 |
ANTONIO DIANNE BALMACEDA | Other EA Personnel | Before 14-Jun-2024 |
CHEW CHEE KIAN | KAH | Before 14-Jun-2024 |
CHRISTINE CHEW MING LI (ZHAO MINGLI) | Other EA Personnel | Before 14-Jun-2024 |
CHUN ONG QI (ZENG WANGQI) | Other EA Personnel | Before 14-Jun-2024 |
DANNY SIAH JUN HONG | Other EA Personnel | Before 14-Jun-2024 |
GU JIASHUN | Other EA Personnel | Before 14-Jun-2024 |
KANG SU YING | Other EA Personnel | Before 14-Jun-2024 |
KOH HSIN YEE | Other EA Personnel | Before 14-Jun-2024 |
LIM SUET FONG | Other EA Personnel | Before 14-Jun-2024 |
LU YI XUAN | Other EA Personnel | Before 14-Jun-2024 |
NG BENG LI (HUANG MINGLI) | Other EA Personnel | Before 14-Jun-2024 |
NG WAN XUAN | Other EA Personnel | Before 14-Jun-2024 |
ONG SOCK HOON | Other EA Personnel | Before 14-Jun-2024 |
SITI KHATIJAH BINTE ZAINAL NGABIDIN | Other EA Personnel | Before 14-Jun-2024 |
VERMA RITIKA | Other EA Personnel | Before 14-Jun-2024 |
WONG CHIN LAM (HUANG ZHANLIN) | Other EA Personnel | Before 14-Jun-2024 |
WONG XUE YING | Other EA Personnel | Before 14-Jun-2024 |
YEE KAR SENG | Other EA Personnel | Before 14-Jun-2024 |
YEW SOO EE | Other EA Personnel | Before 14-Jun-2024 |
YVONNE KOON JEE YAN | Other EA Personnel | Before 14-Jun-2024 |
CHEW YUE JIAO CHRISTINA (JIANG YUEJIAO) | Other EA Personnel | Before 14-Jun-2024 |
GIOVANNA ELANA WIDJAJA | Other EA Personnel | Before 14-Jun-2024 |
RACHEL THAM PEI SEE | Other EA Personnel | 03-Jul-2024 |
QUEK RUI YU, ANNABELLE | Other EA Personnel | 06-Sep-2024 |
Past Personnel (6)
Name | Personnel Type | Start | End |
---|---|---|---|
ALICIA TAN KIM HIANG | Other EA Personnel | Before 14-Jun-2024 | 05-Sep-2024 |
ER SER LEONG (YU XUELIANG) | Other EA Personnel | Before 14-Jun-2024 | 27-Aug-2024 |
LUCACIU ANDREI-DORIN | Other EA Personnel | 17-Jul-2024 | 24-Sep-2024 |
SHARINJEET KAUR D/O DIBANDAR SINGH | Other EA Personnel | Before 14-Jun-2024 | 03-Aug-2024 |
WONG SUI ZHENG | Other EA Personnel | Before 14-Jun-2024 | 19-Jul-2024 |
SARGENT BRADLEY ROBERT | Other EA Personnel | Before 14-Jun-2024 | 04-Jul-2024 |
Licence History
Date | Status |
---|---|
11-May-2005 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
Date | Headcount |
---|---|
21-Nov-2024 | 25 |
25-Sep-2024 | 25 ⬇️ |
28-Aug-2024 | 26 ⬇️ |
04-Aug-2024 | 27 ⬇️ |
20-Jul-2024 | 28 ⬇️ |
17-Jul-2024 | 29 ⬆️ |
05-Jul-2024 | 28 ⬇️ |
03-Jul-2024 | 29 ⬆️ |
14-Jun-2024 | 28 |