298, TIONG BAHRU ROAD, #12-03, CENTRAL PLAZA, Singapore - 168730
- Licence No
-
05C3053
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
11-May-2005
- Demerit Points
-
0
- Employment Passes
-
2
- SPasses
-
16
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (10)
| Name | Personnel Type | Start |
|---|---|---|
| CHEW CHEE KIAN | KAH | Before 14-Jun-2024 |
| DANNY SIAH JUN HONG | Other EA Personnel | Before 14-Jun-2024 |
| KOH HSIN YEE | Other EA Personnel | Before 14-Jun-2024 |
| LIM SUET FONG | Other EA Personnel | Before 14-Jun-2024 |
| NG BENG LI (HUANG MINGLI) | Other EA Personnel | Before 14-Jun-2024 |
| ONG SOCK HOON | Other EA Personnel | Before 14-Jun-2024 |
| WONG CHIN LAM (HUANG ZHANLIN) | Other EA Personnel | Before 14-Jun-2024 |
| CHEW YUE JIAO CHRISTINA (JIANG YUEJIAO) | Other EA Personnel | Before 14-Jun-2024 |
| GIOVANNA ELANA WIDJAJA | Other EA Personnel | Before 14-Jun-2024 |
| RACHEL THAM PEI SEE | Other EA Personnel | 03-Jul-2024 |
Past Personnel (22)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| ACUNA ANA CECILIA IDOS | Other EA Personnel | Before 14-Jun-2024 | 26-Jul-2025 |
| ALICIA TAN KIM HIANG | Other EA Personnel | Before 14-Jun-2024 | 05-Sep-2024 |
| ANTONIO DIANNE BALMACEDA | Other EA Personnel | Before 14-Jun-2024 | 07-May-2025 |
| CHRISTINE CHEW MING LI (ZHAO MINGLI) | Other EA Personnel | Before 14-Jun-2024 | 04-Apr-2025 |
| CHUN ONG QI (ZENG WANGQI) | Other EA Personnel | Before 14-Jun-2024 | 04-Apr-2025 |
| ER SER LEONG (YU XUELIANG) | Other EA Personnel | Before 14-Jun-2024 | 27-Aug-2024 |
| GU JIASHUN | Other EA Personnel | Before 14-Jun-2024 | 04-Jul-2025 |
| KANG SU YING | Other EA Personnel | Before 14-Jun-2024 | 07-May-2025 |
| LUCACIU ANDREI-DORIN | KAH | 17-Jul-2024 | 24-Sep-2024 |
| LU YI XUAN | Other EA Personnel | Before 14-Jun-2024 | 07-May-2025 |
| NG WAN XUAN | Other EA Personnel | Before 14-Jun-2024 | 04-Apr-2025 |
| SHARINJEET KAUR D/O DIBANDAR SINGH | Other EA Personnel | Before 14-Jun-2024 | 03-Aug-2024 |
| SITI KHATIJAH BINTE ZAINAL NGABIDIN | Other EA Personnel | Before 14-Jun-2024 | 10-Jun-2025 |
| VERMA RITIKA | Other EA Personnel | Before 14-Jun-2024 | 26-Nov-2024 |
| WONG SUI ZHENG | Other EA Personnel | Before 14-Jun-2024 | 19-Jul-2024 |
| WONG XUE YING | Other EA Personnel | Before 14-Jun-2024 | 07-May-2025 |
| YEE KAR SENG | Other EA Personnel | Before 14-Jun-2024 | 24-Sep-2025 |
| YEW SOO EE | Other EA Personnel | Before 14-Jun-2024 | 24-Jan-2025 |
| YVONNE KOON JEE YAN | Other EA Personnel | Before 14-Jun-2024 | 24-Sep-2025 |
| SARGENT BRADLEY ROBERT | Other EA Personnel | Before 14-Jun-2024 | 04-Jul-2024 |
| QUEK RUI YU, ANNABELLE | Other EA Personnel | 06-Sep-2024 | 26-Nov-2024 |
| Syed Muhammad Hafiz Hussain Jilani Bin Syed Farhat Hussain | Other EA Personnel | 02-May-2025 | 03-Jul-2025 |
Licence History
| Date | Status |
|---|---|
| 11-May-2005 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 25-Oct-2025 | 10 |
| 25-Sep-2025 | 10 ⬇️ |
| 27-Jul-2025 | 12 ⬇️ |
| 05-Jul-2025 | 13 ⬇️ |
| 04-Jul-2025 | 14 ⬇️ |
| 11-Jun-2025 | 15 ⬇️ |
| 08-May-2025 | 16 ⬇️ |
| 02-May-2025 | 20 ⬆️ |
| 05-Apr-2025 | 19 ⬇️ |
| 25-Jan-2025 | 22 ⬇️ |
| 27-Nov-2024 | 23 ⬇️ |
| 25-Sep-2024 | 25 ⬇️ |
| 28-Aug-2024 | 26 ⬇️ |
| 04-Aug-2024 | 27 ⬇️ |
| 20-Jul-2024 | 28 ⬇️ |
| 17-Jul-2024 | 29 ⬆️ |
| 05-Jul-2024 | 28 ⬇️ |
| 03-Jul-2024 | 29 ⬆️ |
| 14-Jun-2024 | 28 |