80, CHANGI ROAD, #01-42, CENTROPOD @ CHANGI, Singapore - 419715
- Licence No
-
23C1772
- Licence Type
-
COMPREHENSIVE (ALL)
- EA Status
-
Live
- Licence Issued
-
04-Sep-2023
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
357
Current Personnel (5)
| Name | Personnel Type | Start |
|---|---|---|
| SITI ANYRA BINTE BAKHTIAR | KAH | Before 14-Jun-2024 |
| SHARIFAH SUHAILA BINTE SYED HARON | Other EA Personnel | 14-Jun-2025 |
| NUR ATIKAH BINTE JAMIL | Other EA Personnel | 28-Aug-2024 |
| NOR HAYATI BINTE IBRAHIM | Other EA Personnel | 10-Oct-2024 |
| SUMARNI BINTE ABDUL KADER | Other EA Personnel | 10-Jul-2025 |
Past Personnel (3)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| SITI SURIYATI BTE KASMUNI | Other EA Personnel | 26-Sep-2024 | 19-Jun-2025 |
| NORHIZAN BINTE MOHAMMED | KAH | 18-Aug-2024 | 22-Oct-2025 |
| SITI NURASHIKA BINTE MOHD ALI | Other EA Personnel | Before 14-Jun-2024 | 11-Sep-2024 |
Licence History
| Date | Status |
|---|---|
| 04-Sep-2023 | COMPREHENSIVE (ALL) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 26-Oct-2025 | 5 |
| 23-Oct-2025 | 5 ⬇️ |
| 10-Jul-2025 | 6 ⬆️ |
| 20-Jun-2025 | 5 ⬇️ |
| 14-Jun-2025 | 6 ⬆️ |
| 10-Oct-2024 | 5 ⬆️ |
| 26-Sep-2024 | 4 ⬆️ |
| 12-Sep-2024 | 3 ⬇️ |
| 28-Aug-2024 | 4 ⬆️ |
| 18-Aug-2024 | 3 ⬆️ |
| 14-Jun-2024 | 2 |
Address History
| 16-Oct-2024 | 80, CHANGI ROAD, #01-42, CENTROPOD @ CHANGI, Singapore - 419715 | |
| Before 05-Jul-2024 | 80, CHANGI ROAD, #01-43, CENTROPOD @ CHANGI, Singapore - 419715 |