158, CECIL STREET, #06-02, Singapore - 069545
- Licence No
-
09S5043
- Licence Type
-
SELECT
- EA Status
-
Live
- Licence Issued
-
04-Dec-2009
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (10)
Name | Personnel Type | Start |
---|---|---|
KAREN CHIEW MENG HONG | Other EA Personnel | Before 14-Jun-2024 |
MARK JOSEPH BRAITHWAITE | KAH | Before 14-Jun-2024 |
TEO HUI HUI | Other EA Personnel | Before 14-Jun-2024 |
SIE THO YUEN FUNG | Other EA Personnel | Before 14-Jun-2024 |
GERARDUS JOHANNES MARIA ADRIANUS VERMEULEN | KAH | Before 14-Jun-2024 |
CHEN JINGWEI, KENNY | Other EA Personnel | Before 14-Jun-2024 |
JANE LEE CHUN LOK MRS JONATHAN LOW | Other EA Personnel | Before 14-Jun-2024 |
MELISSA NG XIU HUI | Other EA Personnel | Before 14-Jun-2024 |
JESSICA MARIA UNDERWOOD | Other EA Personnel | Before 14-Jun-2024 |
ANDREW LEONARD REES | KAH | Before 14-Jun-2024 |
Past Personnel (0)
No data before 14-Jun-2024
Licence History
Date | Status |
---|---|
04-Dec-2009 | SELECT licence issued |
Headcount History
Date | Headcount |
---|---|
21-Nov-2024 | 10 |
14-Jun-2024 | 10 |