9, RAFFLES PLACE, #27-02, REPUBLIC PLAZA, Singapore - 048619
- Licence No
-
09S5043
- Licence Type
-
SELECT
- EA Status
-
Live
- Licence Issued
-
04-Dec-2009
- Demerit Points
-
0
- Employment Passes
-
1
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (11)
| Name | Personnel Type | Start |
|---|---|---|
| KAREN CHIEW MENG HONG | Other EA Personnel | Before 14-Jun-2024 |
| GERARDUS JOHANNES MARIA ADRIANUS VERMEULEN | KAH | Before 14-Jun-2024 |
| CLAYSON PAUL ANTHONY | Other EA Personnel | 13-Nov-2025 |
| MELISSA NG XIU HUI | Other EA Personnel | Before 14-Jun-2024 |
| MARK JOSEPH BRAITHWAITE | KAH | Before 14-Jun-2024 |
| TEO HUI HUI | Other EA Personnel | Before 14-Jun-2024 |
| SIE THO YUEN FUNG | Other EA Personnel | Before 14-Jun-2024 |
| CHEN JINGWEI, KENNY | Other EA Personnel | Before 14-Jun-2024 |
| JANE LEE CHUN LOK MRS JONATHAN LOW | Other EA Personnel | Before 14-Jun-2024 |
| ANDREW LEONARD REES | KAH | Before 14-Jun-2024 |
| DI RIENZO THOMAS | Other EA Personnel | 09-Aug-2025 |
Past Personnel (1)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| JESSICA MARIA UNDERWOOD | Other EA Personnel | Before 14-Jun-2024 | 20-Feb-2025 |
Licence History
| Date | Status |
|---|---|
| 04-Dec-2009 | SELECT licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 08-Dec-2025 | 11 |
| 13-Nov-2025 | 11 ⬆️ |
| 09-Aug-2025 | 10 ⬆️ |
| 21-Feb-2025 | 9 ⬇️ |
| 14-Jun-2024 | 10 |
Address History
| 28-Aug-2025 | 9, RAFFLES PLACE, #27-02, REPUBLIC PLAZA, Singapore - 048619 | |
| Before 05-Jul-2024 | 158, CECIL STREET, #06-02, Singapore - 069545 |