77, ROBINSON ROAD, #10-03, ROBINSON 77, Singapore - 068896
  
  
  
- Licence No
- 
        16S8067
- Licence Type
- 
        SELECT
- EA Status
- 
        Live
- Licence Issued
- 
        15-Dec-2006
- Demerit Points
- 
        0
- Employment Passes
- 
        0
- SPasses
- 
        0
- Foreign Worker (Work Passes)
- 
        0
- Foreign Domestic Workers (Work Passses)
- 
        0
Current Personnel (15)
| Name | Personnel Type | Start | 
|---|---|---|
| ANIL RAJ SINGH | Other EA Personnel | Before 14-Jun-2024 | 
| JONATHAN RICHARD PROCTOR | KAH | Before 14-Jun-2024 | 
| MUHAMMAD REZA PRIMA JOHANNES | Other EA Personnel | Before 14-Jun-2024 | 
| SHAHIDAN BIN MOHAMED YUSOF | Other EA Personnel | Before 14-Jun-2024 | 
| SHINU ALEXANDER | Other EA Personnel | Before 14-Jun-2024 | 
| ALBERT JASON GUTIERREZ AUSTRIA | Other EA Personnel | Before 14-Jun-2024 | 
| ALVIN SIMBULAN SANTOS | Other EA Personnel | Before 14-Jun-2024 | 
| CHELLADURAI KRISHNAMOORTHY | Other EA Personnel | Before 14-Jun-2024 | 
| EVE NG LING NUAN | Other EA Personnel | Before 14-Jun-2024 | 
| KROMKAMP ANJA | Other EA Personnel | Before 14-Jun-2024 | 
| POLLOCK STEPHEN | Other EA Personnel | Before 14-Jun-2024 | 
| SAMARAKKODY NIMESHAN HANSAKA SUJATHE | Other EA Personnel | Before 14-Jun-2024 | 
| LOW MENG HONG MARK (LIU MINGHONG MARK) | KAH | 08-Jul-2024 | 
| ARJUN BRYAN KISHORE | Other EA Personnel | 19-Oct-2024 | 
| Sathiyaneshan Koolerikkaran | KAH | 28-Dec-2024 | 
Past Personnel (10)
| Name | Personnel Type | Start | End | 
|---|---|---|---|
| ALEXANDRA SCATTERGOOD-JOHNSEN | Other EA Personnel | Before 14-Jun-2024 | 17-Aug-2024 | 
| DARREN LOH WEI JIE | Other EA Personnel | Before 14-Jun-2024 | 09-Jul-2025 | 
| LEIU SHIOK SIN | KAH | Before 14-Jun-2024 | 27-Jun-2024 | 
| LEONG KOK WAH | Other EA Personnel | Before 14-Jun-2024 | 07-Aug-2024 | 
| MIZUKI PAY | Other EA Personnel | Before 14-Jun-2024 | 27-Aug-2025 | 
| PEH YONG SIN | Other EA Personnel | Before 14-Jun-2024 | 11-Jan-2025 | 
| TEO MUN LING | Other EA Personnel | Before 14-Jun-2024 | 13-Sep-2024 | 
| CELESTINE LEANNE CHAN PEDRO | Other EA Personnel | Before 14-Jun-2024 | 16-Oct-2024 | 
| LIM JOE YEE | Other EA Personnel | Before 14-Jun-2024 | 06-Aug-2025 | 
| DYLAN ZIDI | Other EA Personnel | 24-Aug-2024 | 27-Aug-2025 | 
Licence History
| Date | Status | 
|---|---|
| 15-Dec-2006 | SELECT licence issued | 
Headcount History
| Date | Headcount | 
|---|---|
| 01-Nov-2025 | 15 | 
| 28-Aug-2025 | 15 ⬇️ | 
| 07-Aug-2025 | 17 ⬇️ | 
| 10-Jul-2025 | 18 ⬇️ | 
| 12-Jan-2025 | 19 ⬇️ | 
| 28-Dec-2024 | 20 ⬆️ | 
| 19-Oct-2024 | 19 ⬆️ | 
| 17-Oct-2024 | 18 ⬇️ | 
| 14-Sep-2024 | 19 ⬇️ | 
| 24-Aug-2024 | 20 ⬆️ | 
| 18-Aug-2024 | 19 ⬇️ | 
| 08-Aug-2024 | 20 ⬇️ | 
| 08-Jul-2024 | 21 ⬆️ | 
| 28-Jun-2024 | 20 ⬇️ | 
| 14-Jun-2024 | 21 |