176, ORCHARD ROAD, #05-05, THE CENTREPOINT, Singapore - 238843
- Licence No
-
16S8296
- Licence Type
-
SELECT
- EA Status
-
Live
- Licence Issued
-
03-Oct-2016
- Demerit Points
-
0
- Employment Passes
-
1
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (17)
| Name | Personnel Type | Start |
|---|---|---|
| HAN YEN QI | Other EA Personnel | Before 14-Jun-2024 |
| JOSHUA SONG | Other EA Personnel | 05-Sep-2025 |
| KEEK CHING YEE | KAH | Before 14-Jun-2024 |
| KHO SWEE HOON | Other EA Personnel | Before 14-Jun-2024 |
| LOH KAI LI | Other EA Personnel | Before 14-Jun-2024 |
| ONG YAN QI | Other EA Personnel | Before 14-Jun-2024 |
| SOH LIHUI, SHARLYN | Other EA Personnel | Before 14-Jun-2024 |
| SOR HONG YUEN | Other EA Personnel | Before 14-Jun-2024 |
| CHEW SU-YI | Other EA Personnel | 06-Sep-2024 |
| GUILFOILE JONATHAN DANIEL | KAH | Before 14-Jun-2024 |
| NG TIONG JIN ALVIN (HUANG ZHONGREN ALVIN) | Other EA Personnel | 20-Jun-2025 |
| OSHIKAWA VERNA SAE | Other EA Personnel | Before 14-Jun-2024 |
| TAN BEE HONG, WINNIE (CHEN MEIFENG, WINNIE) | Other EA Personnel | Before 14-Jun-2024 |
| SEOW XIN LING | Other EA Personnel | 18-Jul-2024 |
| WAN JOE YEE | Other EA Personnel | 12-Mar-2025 |
| ADRIELL ONG LIQI (ADRIELL WENG LIQI) | Other EA Personnel | Before 14-Jun-2024 |
| LIM BENG LING | Other EA Personnel | 25-Dec-2024 |
Past Personnel (14)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| DUKE TOH | Other EA Personnel | Before 14-Jun-2024 | 06-Mar-2025 |
| KAYAMA SHUHEI | Other EA Personnel | Before 14-Jun-2024 | 22-Aug-2025 |
| KOO HUI HUI | Other EA Personnel | 16-Oct-2024 | 12-Apr-2025 |
| LIEW SHEONG LAM | Other EA Personnel | Before 14-Jun-2024 | 13-Aug-2024 |
| LIM KHENG SIANG (LIN QINXIANG) | Other EA Personnel | Before 14-Jun-2024 | 05-Nov-2024 |
| NURULAIN BINTE JAILANI | Other EA Personnel | Before 14-Jun-2024 | 12-Feb-2025 |
| TAN JIN HAO, JEREMY | Other EA Personnel | 16-Oct-2024 | 10-Oct-2025 |
| TAN MEI SUI (CHEN MEIRUI) | Other EA Personnel | Before 14-Jun-2024 | 12-Feb-2025 |
| TAN WEI SIN | Other EA Personnel | Before 14-Jun-2024 | 19-Jun-2025 |
| WEE LIN | Other EA Personnel | Before 14-Jun-2024 | 29-Jun-2024 |
| YEO ZONG LIN | Other EA Personnel | Before 14-Jun-2024 | 26-Jun-2024 |
| CHEN SI'EN, CHARLOTTE | Other EA Personnel | Before 14-Jun-2024 | 13-Nov-2024 |
| YOSEF W NG YAM FUNG | Other EA Personnel | Before 14-Jun-2024 | 21-Sep-2024 |
| Lum Wei Xin | Other EA Personnel | 19-Feb-2025 | 21-Aug-2025 |
Licence History
| Date | Status |
|---|---|
| 03-Oct-2016 | SELECT licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 08-Dec-2025 | 17 |
| 11-Oct-2025 | 17 ⬇️ |
| 05-Sep-2025 | 18 ⬆️ |
| 23-Aug-2025 | 17 ⬇️ |
| 22-Aug-2025 | 18 ⬇️ |
| 13-Apr-2025 | 19 ⬇️ |
| 12-Mar-2025 | 20 ⬆️ |
| 07-Mar-2025 | 19 ⬇️ |
| 19-Feb-2025 | 20 ⬆️ |
| 13-Feb-2025 | 19 ⬇️ |
| 25-Dec-2024 | 21 ⬆️ |
| 14-Nov-2024 | 20 ⬇️ |
| 06-Nov-2024 | 21 ⬇️ |
| 16-Oct-2024 | 22 ⬆️ |
| 22-Sep-2024 | 20 ⬇️ |
| 06-Sep-2024 | 21 ⬆️ |
| 14-Aug-2024 | 20 ⬇️ |
| 18-Jul-2024 | 21 ⬆️ |
| 30-Jun-2024 | 20 ⬇️ |
| 27-Jun-2024 | 21 ⬇️ |
| 14-Jun-2024 | 22 |