238A, THOMSON ROAD, #25-07, NOVENA SQUARE, Singapore - 307684
  
  
  
- Licence No
 - 
        14C6926
 - Licence Type
 - 
        COMPREHENSIVE (NON-FDW)
 - EA Status
 - 
        Live
 - Licence Issued
 - 
        26-Feb-2014
 
- Demerit Points
 - 
        0
 - Employment Passes
 - 
        0
 - SPasses
 - 
        0
 - Foreign Worker (Work Passes)
 - 
        0
 - Foreign Domestic Workers (Work Passses)
 - 
        0
 
Current Personnel (8)
| Name | Personnel Type | Start | 
|---|---|---|
| RESHMA MARIA BENNIS | Other EA Personnel | Before 14-Jun-2024 | 
| WU ZHENGZHONG | KAH | Before 14-Jun-2024 | 
| JESLYN CHEAH CHI KWAN | Other EA Personnel | Before 14-Jun-2024 | 
| ZHAO YANYU | Other EA Personnel | 31-Oct-2024 | 
| MA XIAOLONG | KAH | Before 14-Jun-2024 | 
| GONG CHAOYU | Other EA Personnel | Before 14-Jun-2024 | 
| FOONG MEI QI | Other EA Personnel | Before 14-Jun-2024 | 
| LI SHIJING | Other EA Personnel | 18-Apr-2025 | 
Past Personnel (3)
| Name | Personnel Type | Start | End | 
|---|---|---|---|
| ZHANG CHAO | Other EA Personnel | Before 14-Jun-2024 | 05-Dec-2024 | 
| NICOLETTE LARA MARIE VAN MAARSCHALKERWEERD | Other EA Personnel | Before 14-Jun-2024 | 07-Aug-2024 | 
| ANDY FOO YU HAO | Other EA Personnel | Before 14-Jun-2024 | 22-Jul-2025 | 
Licence History
| Date | Status | 
|---|---|
| 26-Feb-2014 | COMPREHENSIVE (NON-FDW) licence issued | 
Headcount History
| Date | Headcount | 
|---|---|
| 04-Nov-2025 | 8 | 
| 23-Jul-2025 | 8 ⬇️ | 
| 18-Apr-2025 | 9 ⬆️ | 
| 06-Dec-2024 | 8 ⬇️ | 
| 31-Oct-2024 | 9 ⬆️ | 
| 08-Aug-2024 | 8 ⬇️ | 
| 14-Jun-2024 | 9 |