7500A, BEACH ROAD, #08-310, THE PLAZA, Singapore - 199591
- Licence No
-
24C2229
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
19-Apr-2024
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (4)
| Name | Personnel Type | Start |
|---|---|---|
| TAN CHEE BENG | KAH | Before 14-Jun-2024 |
| Peciller Joselito Sia | Other EA Personnel | 08-Jan-2025 |
| KHO TONG HAI | Other EA Personnel | 10-Nov-2024 |
| KALAIVANI D/O S. ARUMUGAM | Other EA Personnel | 16-Aug-2024 |
Past Personnel (6)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| JANELLE KATHERINE HOEDEN | Other EA Personnel | 19-Feb-2025 | 30-May-2025 |
| VANISSE NG SU SAN | Other EA Personnel | Before 14-Jun-2024 | 31-Jul-2024 |
| NURASHEKIN BINTE MOHAMED RASHID | Other EA Personnel | Before 14-Jun-2024 | 18-Mar-2025 |
| LEE KIT YING, DEANNA (LI JIEYING) | Other EA Personnel | Before 14-Jun-2024 | 30-Oct-2025 |
| ELAINE KHONG YINN LENG (ELAINE KUANG YANLING) | Other EA Personnel | 07-Nov-2024 | 17-Apr-2025 |
| CHEOK KAI HWEE | Other EA Personnel | Before 14-Jun-2024 | 31-Oct-2024 |
Licence History
| Date | Status |
|---|---|
| 19-Apr-2024 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 22-Nov-2025 | 4 |
| 02-Nov-2025 | 4 ⬆️ |
| 31-Oct-2025 | 3 ⬇️ |
| 31-May-2025 | 4 ⬇️ |
| 03-May-2025 | 5 ⬇️ |
| 18-Apr-2025 | 6 ⬇️ |
| 19-Mar-2025 | 7 ⬇️ |
| 19-Feb-2025 | 8 ⬆️ |
| 08-Jan-2025 | 7 ⬆️ |
| 10-Nov-2024 | 6 ⬆️ |
| 07-Nov-2024 | 5 ⬆️ |
| 01-Nov-2024 | 4 ⬇️ |
| 16-Aug-2024 | 5 ⬆️ |
| 01-Aug-2024 | 4 ⬇️ |
| 14-Jun-2024 | 5 |
Address History
| 20-Dec-2024 | 7500A, BEACH ROAD, #08-310, THE PLAZA, Singapore - 199591 | |
| Before 05-Jul-2024 | 1, JALAN BERSEH, #03-04, NEW WORLD CENTRE, Singapore - 209037 |