410, NORTH BRIDGE ROAD, #03-01A, NIL, Singapore - 188726
- Licence No
-
24C2215
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
13-Apr-2024
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (8)
| Name | Personnel Type | Start |
|---|---|---|
| HON CSIA FUI (HAN JIAHUI) | Other EA Personnel | Before 14-Jun-2024 |
| MAVIS THAM YI TING | Other EA Personnel | 26-Jun-2024 |
| TAN NAI YING PEARLINE (CHEN NAIYING PEARLINE) | Other EA Personnel | 26-Jun-2024 |
| LOW YI LING, ANN (LIU YILING, ANN) | Other EA Personnel | 14-Jul-2024 |
| FRIEDA CHAN PEIYU (FRIEDA CHEN PEIYU) | Other EA Personnel | 27-Jun-2024 |
| JOSEPHINE XIE HUIXIA | KAH | Before 14-Jun-2024 |
| OOI CHUAN YI | Other EA Personnel | 03-Jul-2024 |
| LOH PUAY HWEE (LU PEIWEI) | Other EA Personnel | 17-Jan-2025 |
Past Personnel (0)
No data before 14-Jun-2024
Licence History
| Date | Status |
|---|---|
| 13-Apr-2024 | COMPREHENSIVE (ALL) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 22-Nov-2025 | 8 |
| 17-Jan-2025 | 8 ⬆️ |
| 14-Jul-2024 | 7 ⬆️ |
| 03-Jul-2024 | 6 ⬆️ |
| 27-Jun-2024 | 5 ⬆️ |
| 26-Jun-2024 | 4 ⬆️ |
| 14-Jun-2024 | 2 |
Address History
| 03-Apr-2025 | 410, NORTH BRIDGE ROAD, #03-01A, NIL, Singapore - 188726 | |
| Before 05-Jul-2024 | 180, BENCOOLEN STREET, #04-02, THE BENCOOLEN, Singapore - 189646 |