10, UBI CRESCENT, #05-19, UBI TECHPARK, Singapore - 408564
- Licence No
-
23C1730
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
25-Jul-2023
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (9)
| Name | Personnel Type | Start |
|---|---|---|
| HANSEL NEO JUN YUAN | Other EA Personnel | Before 14-Jun-2024 |
| MUI ZHAN HAO JOSHUA | Other EA Personnel | Before 14-Jun-2024 |
| CHOO JIA LE, JERALD (ZHU JIALE) | Other EA Personnel | Before 14-Jun-2024 |
| Seah Zhi Xian Desmond | KAH | 12-Oct-2025 |
| TAN WAN JIE | Other EA Personnel | Before 14-Jun-2024 |
| JUSTIN CHEONG SHENG JIE (ZHONG SHENGJIE) | Other EA Personnel | Before 14-Jun-2024 |
| WONG JUN HAO, SEBASTIAN | Other EA Personnel | Before 14-Jun-2024 |
| Vanicia Low | Other EA Personnel | 09-Jul-2025 |
| GLYNNIS LIM | KAH | Before 14-Jun-2024 |
Past Personnel (3)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| SYLVIA KANG QIAN NING | Other EA Personnel | Before 14-Jun-2024 | 05-Sep-2025 |
| TAN CHIN WENG | Other EA Personnel | Before 14-Jun-2024 | 19-Feb-2025 |
| EDMUND TING CHAO SIONG | Other EA Personnel | Before 14-Jun-2024 | 17-Mar-2025 |
Licence History
| Date | Status |
|---|---|
| 25-Jul-2023 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 03-Nov-2025 | 9 |
| 12-Oct-2025 | 9 ⬆️ |
| 06-Sep-2025 | 8 ⬇️ |
| 09-Jul-2025 | 9 ⬆️ |
| 18-Mar-2025 | 8 ⬇️ |
| 20-Feb-2025 | 9 ⬇️ |
| 14-Jun-2024 | 10 |