10, UBI CRESCENT, #05-19, UBI TECHPARK, Singapore - 408564
- Licence No
-
23C1730
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
25-Jul-2023
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (10)
Name | Personnel Type | Start |
---|---|---|
CHOO JIA LE, JERALD (ZHU JIALE) | Other EA Personnel | Before 14-Jun-2024 |
HANSEL NEO JUN YUAN | Other EA Personnel | Before 14-Jun-2024 |
TAN WAN JIE | Other EA Personnel | Before 14-Jun-2024 |
JUSTIN CHEONG SHENG JIE (ZHONG SHENGJIE) | Other EA Personnel | Before 14-Jun-2024 |
EDMUND TING CHAO SIONG | Other EA Personnel | Before 14-Jun-2024 |
WONG JUN HAO, SEBASTIAN | Other EA Personnel | Before 14-Jun-2024 |
SYLVIA KANG QIAN NING | Other EA Personnel | Before 14-Jun-2024 |
GLYNNIS LIM | KAH | Before 14-Jun-2024 |
MUI ZHAN HAO JOSHUA | Other EA Personnel | Before 14-Jun-2024 |
TAN CHIN WENG | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (0)
No data before 14-Jun-2024
Licence History
Date | Status |
---|---|
25-Jul-2023 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
Date | Headcount |
---|---|
21-Nov-2024 | 10 |
14-Jun-2024 | 10 |