100, PECK SEAH STREET, #08-14, PS100, Singapore - 079333
- Licence No
-
16C8021
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
10-Jun-2016
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (5)
| Name | Personnel Type | Start |
|---|---|---|
| BENJAMIN TAN FU KANG | Other EA Personnel | Before 14-Jun-2024 |
| TAN YING PIAO (CHEN YINGBIAO) | KAH | Before 14-Jun-2024 |
| TENG YOI JIN | Other EA Personnel | Before 14-Jun-2024 |
| Chan Yoke Lai Jacqueline Mae | Other EA Personnel | 24-Jul-2025 |
| CHEN ZI YAN, ANNELINE TAN | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (6)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| Kok York Sim | Other EA Personnel | 06-Feb-2025 | 07-May-2025 |
| FAZLEEN BINTE MOHD JAFFAR | Other EA Personnel | Before 14-Jun-2024 | 15-Mar-2025 |
| YAP SHIH MING, GENE (YE XUANMING, GENE) | Other EA Personnel | Before 14-Jun-2024 | 15-Mar-2025 |
| TEO GEE WEE (ZHANG YUWEI) | Other EA Personnel | Before 14-Jun-2024 | 05-Oct-2025 |
| KALAIVANI D/O KANDESAN | Other EA Personnel | Before 14-Jun-2024 | 11-Jul-2024 |
| KOH KENG WEI | Other EA Personnel | 10-Jul-2024 | 15-Mar-2025 |
Licence History
| Date | Status |
|---|---|
| 10-Jun-2016 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 03-Nov-2025 | 5 |
| 06-Oct-2025 | 5 ⬇️ |
| 24-Jul-2025 | 6 ⬆️ |
| 08-May-2025 | 5 ⬇️ |
| 16-Mar-2025 | 6 ⬇️ |
| 06-Feb-2025 | 9 ⬆️ |
| 12-Jul-2024 | 8 ⬇️ |
| 10-Jul-2024 | 9 ⬆️ |
| 14-Jun-2024 | 8 |