4, BATTERY ROAD, #33-01, BANK OF CHINA BUILDING, Singapore - 049908
- Licence No
-
16S8066
- Licence Type
-
SELECT
- EA Status
-
Live
- Licence Issued
-
10-Apr-2006
- Demerit Points
-
0
- Employment Passes
-
7
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (25)
| Name | Personnel Type | Start |
|---|---|---|
| CHOO HUI TING | Other EA Personnel | 06-Dec-2025 |
| CLAIRE CHUA HUI XUAN (CLAIRE CAI HUIXUAN) | Other EA Personnel | Before 14-Jun-2024 |
| GARY LAI WAI KEAT | KAH | Before 14-Jun-2024 |
| KENNY THAM KENG YIP | Other EA Personnel | Before 14-Jun-2024 |
| MERVIN JULIAN CHAI | Other EA Personnel | 16-Aug-2025 |
| MONAL AURORA | Other EA Personnel | Before 14-Jun-2024 |
| PATEL MOUSHMI JASWANT | Other EA Personnel | Before 14-Jun-2024 |
| POP ANCA-LUIZA | Other EA Personnel | Before 14-Jun-2024 |
| SHARON CHOW PUI SZE | Other EA Personnel | Before 14-Jun-2024 |
| TAN WEE LING | Other EA Personnel | Before 14-Jun-2024 |
| TAY ZI XING | Other EA Personnel | Before 14-Jun-2024 |
| TAN SHEREEN | Other EA Personnel | 09-Jul-2025 |
| DY ANGELICA CLARABEL SANCHEZ | Other EA Personnel | Before 14-Jun-2024 |
| HO CHYE YIN, KATHERINE (HE CAIYING, KATHERINE) | Other EA Personnel | Before 14-Jun-2024 |
| MA NIGEL CHI HONG | Other EA Personnel | Before 14-Jun-2024 |
| NG YONG YEW (HUANG RONGYAO) | Other EA Personnel | Before 14-Jun-2024 |
| PANOPIO JACKIE LOU DINGLASAN | Other EA Personnel | Before 14-Jun-2024 |
| POH HUI YI, ABIGAIL | Other EA Personnel | 20-Feb-2025 |
| ROWAN JULIA KAY | Other EA Personnel | Before 14-Jun-2024 |
| TOH NIAN GEN, LEONARD (DU NIANGEN) | Other EA Personnel | Before 14-Jun-2024 |
| WALTER TAN | KAH | Before 14-Jun-2024 |
| WU LINGYING, ANGELINE | Other EA Personnel | Before 14-Jun-2024 |
| Tan Mei Lin Michelle (Chen MeiLing) | Other EA Personnel | 20-Apr-2025 |
| LOH CHEE KIN, ADRIAN (LU ZHIJIAN, ADRIAN) | Other EA Personnel | 26-Jul-2025 |
| WANG XUEMIN | Other EA Personnel | 23-Aug-2025 |
Past Personnel (15)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| CHUA YONG QING | Other EA Personnel | Before 14-Jun-2024 | 27-Aug-2024 |
| DEREK KA-WAI LI | Other EA Personnel | Before 14-Jun-2024 | 19-Jul-2025 |
| EDY SUSANTO YAP | Other EA Personnel | Before 14-Jun-2024 | 27-Aug-2024 |
| EI PHYU PHYU CHAW | Other EA Personnel | Before 14-Jun-2024 | 01-Aug-2024 |
| JASPER LOH ZHI HONG | Other EA Personnel | Before 14-Jun-2024 | 11-Jan-2025 |
| KOO HUI HUI | Other EA Personnel | Before 14-Jun-2024 | 27-Aug-2024 |
| KWOK HUEN WAI | Other EA Personnel | Before 14-Jun-2024 | 01-Jul-2025 |
| LING JIA HUI (LIN JIAHUI) | KAH | Before 14-Jun-2024 | 29-Mar-2025 |
| SUWANNAPURA SUNISA | Other EA Personnel | Before 14-Jun-2024 | 10-Apr-2025 |
| ANNIE CHU SOH HONG (ANNIE ZHU SUXIANG) | Other EA Personnel | Before 14-Jun-2024 | 25-Oct-2024 |
| CHEW SU-YI | Other EA Personnel | Before 14-Jun-2024 | 09-Aug-2024 |
| LAU MEI FONG | Other EA Personnel | Before 14-Jun-2024 | 25-Feb-2025 |
| ONG SOH CHING (WANG SHUQING) | KAH | Before 14-Jun-2024 | 04-Mar-2025 |
| SHERALYNN TJIOE JING NI | Other EA Personnel | 17-Jan-2025 | 28-Oct-2025 |
| WONG YU SHAN | Other EA Personnel | Before 14-Jun-2024 | 25-Feb-2025 |
Licence History
| Date | Status |
|---|---|
| 10-Apr-2006 | SELECT licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 26-Jan-2026 | 25 |
| 06-Dec-2025 | 25 ⬆️ |
| 29-Oct-2025 | 24 ⬇️ |
| 23-Aug-2025 | 25 ⬆️ |
| 16-Aug-2025 | 24 ⬆️ |
| 26-Jul-2025 | 23 ⬆️ |
| 20-Jul-2025 | 22 ⬇️ |
| 09-Jul-2025 | 23 ⬆️ |
| 02-Jul-2025 | 22 ⬇️ |
| 20-Apr-2025 | 23 ⬆️ |
| 11-Apr-2025 | 22 ⬇️ |
| 30-Mar-2025 | 23 ⬇️ |
| 05-Mar-2025 | 24 ⬇️ |
| 26-Feb-2025 | 25 ⬇️ |
| 20-Feb-2025 | 27 ⬆️ |
| 17-Jan-2025 | 26 ⬆️ |
| 12-Jan-2025 | 25 ⬇️ |
| 26-Oct-2024 | 26 ⬇️ |
| 28-Aug-2024 | 27 ⬇️ |
| 10-Aug-2024 | 30 ⬇️ |
| 02-Aug-2024 | 31 ⬇️ |
| 14-Jun-2024 | 32 |