60, PAYA LEBAR ROAD, #07-43, PAYA LEBAR SQUARE, Singapore - 409051
- Licence No
-
18C9027
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
27-Feb-2018
- Demerit Points
-
0
- Employment Passes
-
6
- SPasses
-
3
- Foreign Worker (Work Passes)
-
25
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (7)
| Name | Personnel Type | Start |
|---|---|---|
| YIP SEOW THUNG | Other EA Personnel | Before 14-Jun-2024 |
| CHAN MEE YOONG | Other EA Personnel | Before 14-Jun-2024 |
| LEE YU QIAN | Other EA Personnel | 19-Sep-2024 |
| LAI KAH WEI | Other EA Personnel | 16-Oct-2025 |
| FOONG SUE LEE | Other EA Personnel | Before 14-Jun-2024 |
| NGA KHOR PING | KAH | Before 14-Jun-2024 |
| NGU HUI LING | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (4)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| TAN ZHI NING | Other EA Personnel | Before 14-Jun-2024 | 19-Sep-2024 |
| SARAH SEVILLA | Other EA Personnel | Before 14-Jun-2024 | 30-Aug-2025 |
| LOH YI CHEAN | Other EA Personnel | Before 14-Jun-2024 | 19-Sep-2024 |
| LIM XIN LIN | Other EA Personnel | 26-Jan-2025 | 18-Jul-2025 |
Licence History
| Date | Status |
|---|---|
| 27-Feb-2018 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 03-Nov-2025 | 7 |
| 16-Oct-2025 | 7 ⬆️ |
| 31-Aug-2025 | 6 ⬇️ |
| 19-Jul-2025 | 7 ⬇️ |
| 26-Jan-2025 | 8 ⬆️ |
| 20-Sep-2024 | 7 ⬇️ |
| 19-Sep-2024 | 9 ⬆️ |
| 14-Jun-2024 | 8 |