79, ANSON ROAD, #17-01, Singapore - 079906
- Licence No
-
19C9859
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
01-Oct-2019
- Demerit Points
-
3
- Employment Passes
-
4
- SPasses
-
6
- Foreign Worker (Work Passes)
-
1
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (31)
| Name | Personnel Type | Start |
|---|---|---|
| ANTARA BOSE | Other EA Personnel | Before 14-Jun-2024 |
| EDWARD LIAU XIANKE | Other EA Personnel | Before 14-Jun-2024 |
| GOH MUI HOON (WU MEIFEN) | Other EA Personnel | Before 14-Jun-2024 |
| TING TZE SIANG (CHEN ZIXIANG) | Other EA Personnel | 31-Jul-2024 |
| JOYCE LIM CHIEW YEN | Other EA Personnel | Before 14-Jun-2024 |
| LAW KHER KHANG | Other EA Personnel | Before 14-Jun-2024 |
| LIM XIU XIA (LIN XIUXIA) | Other EA Personnel | 29-Jun-2025 |
| LIN QIYAN, JARROLD | Other EA Personnel | Before 14-Jun-2024 |
| NAOMI CHAN TING NUAN | Other EA Personnel | 05-Feb-2025 |
| NG YING YI CHERIE | Other EA Personnel | Before 14-Jun-2024 |
| SEET SHI HAU (XUE SIHAO) | Other EA Personnel | Before 14-Jun-2024 |
| SHARICA TAN YING XUAN | Other EA Personnel | Before 14-Jun-2024 |
| TAN TIANMEI, WINNIE | Other EA Personnel | 05-Feb-2025 |
| TANG WEI QIANG | Other EA Personnel | Before 14-Jun-2024 |
| THAM CHECK LAM | Other EA Personnel | Before 14-Jun-2024 |
| THEN EUGENE | Other EA Personnel | 27-May-2025 |
| TOH KIM LENG | Other EA Personnel | Before 14-Jun-2024 |
| WU ZHEN XI | Other EA Personnel | Before 14-Jun-2024 |
| XU KAI XIANG @HARI WIJAYA | Other EA Personnel | Before 14-Jun-2024 |
| YAP CHONG HUI, XAVIER | Other EA Personnel | 11-Apr-2025 |
| CHEONG WAN'ER (ZHONG WAN'ER) @NUR CINTA ABDULLAH | Other EA Personnel | Before 14-Jun-2024 |
| HO WAN TING RACHEL | Other EA Personnel | Before 14-Jun-2024 |
| LEE YI REN BRYAN | Other EA Personnel | Before 14-Jun-2024 |
| LOW KER LIH | Other EA Personnel | Before 14-Jun-2024 |
| NEO HAO KIAT, BERNARD (LIANG HAOJIE, BERNARD) | Other EA Personnel | Before 14-Jun-2024 |
| SEAN NG MOH SONG | KAH | Before 14-Jun-2024 |
| WONG FOO KEONG | Other EA Personnel | Before 14-Jun-2024 |
| HUI YEW CHEONG | Other EA Personnel | 23-May-2025 |
| GO AI WEI | Other EA Personnel | 25-Jun-2025 |
| SOO WEI JIAN | Other EA Personnel | 13-Sep-2025 |
| LAI SIYI | Other EA Personnel | 17-Oct-2025 |
Past Personnel (24)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| BERNICE LIM PEI PEI | Other EA Personnel | Before 14-Jun-2024 | 18-Jul-2024 |
| CHEW XIU YAN | Other EA Personnel | Before 14-Jun-2024 | 24-Oct-2025 |
| CHOO TCHI SENG | Other EA Personnel | Before 14-Jun-2024 | 04-Sep-2024 |
| GEETALI RASTOGI | Other EA Personnel | Before 14-Jun-2024 | 06-Aug-2024 |
| KHOO SUET YEN | Other EA Personnel | 13-Sep-2024 | 14-May-2025 |
| NABILLA BINTE ABDUL AZIZ | Other EA Personnel | Before 14-Jun-2024 | 03-Jul-2025 |
| ONG HONG LONG | Other EA Personnel | Before 14-Jun-2024 | 29-Jun-2024 |
| PANG LIMIN | Other EA Personnel | 09-Oct-2025 | 27-Nov-2025 |
| POH JING YIN | Other EA Personnel | Before 14-Jun-2024 | 04-Sep-2024 |
| TEO CHIN SIANG (ZHANG JINGXIANG) | Other EA Personnel | Before 14-Jun-2024 | 04-Sep-2024 |
| WONG SAI HOW | Other EA Personnel | Before 14-Jun-2024 | 02-Aug-2024 |
| XU CHENLU | Other EA Personnel | Before 14-Jun-2024 | 02-Aug-2024 |
| ZHOU DONGYANG | Other EA Personnel | Before 14-Jun-2024 | 23-Aug-2024 |
| CHONGKUN EDWARD PARK | KAH | Before 14-Jun-2024 | 08-Feb-2025 |
| HO YAN RU | Other EA Personnel | Before 14-Jun-2024 | 18-Jul-2024 |
| JOYCELIN GOH SOCK HWEE (WU SHUHUI) | Other EA Personnel | Before 14-Jun-2024 | 17-Apr-2025 |
| LEWIS NAOMI (ANNE) | Other EA Personnel | Before 14-Jun-2024 | 30-May-2025 |
| LIVERPOOL WILSON TRICIA | Other EA Personnel | Before 14-Jun-2024 | 04-Jan-2025 |
| NICHOLAS LIM KIM SIAH | Other EA Personnel | Before 14-Jun-2024 | 16-Oct-2024 |
| SENJOO KHONG LI LING | Other EA Personnel | Before 14-Jun-2024 | 16-Nov-2024 |
| SHIRLEY TAN SIAW CHIN | KAH | Before 14-Jun-2024 | 03-Jan-2026 |
| SHIRNA MAE LAENO LOPEZ | Other EA Personnel | Before 14-Jun-2024 | 23-Aug-2024 |
| SIEW SHER EE (XIAO XUEYI) | Other EA Personnel | 22-Aug-2024 | 17-Apr-2025 |
| THAM MEI QIAN | Other EA Personnel | 10-Oct-2024 | 16-Nov-2024 |
Licence History
| Date | Status |
|---|---|
| 01-Oct-2019 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 26-Jan-2026 | 31 |
| 04-Jan-2026 | 31 ⬇️ |
| 28-Nov-2025 | 32 ⬇️ |
| 25-Oct-2025 | 33 ⬇️ |
| 17-Oct-2025 | 34 ⬆️ |
| 09-Oct-2025 | 33 ⬆️ |
| 13-Sep-2025 | 32 ⬆️ |
| 04-Jul-2025 | 31 ⬇️ |
| 29-Jun-2025 | 32 ⬆️ |
| 25-Jun-2025 | 31 ⬆️ |
| 31-May-2025 | 29 ⬇️ |
| 27-May-2025 | 30 ⬆️ |
| 23-May-2025 | 29 ⬆️ |
| 15-May-2025 | 28 ⬇️ |
| 18-Apr-2025 | 29 ⬇️ |
| 11-Apr-2025 | 31 ⬆️ |
| 09-Feb-2025 | 30 ⬇️ |
| 05-Feb-2025 | 31 ⬆️ |
| 05-Jan-2025 | 29 ⬇️ |
| 17-Nov-2024 | 31 ⬇️ |
| 17-Oct-2024 | 33 ⬇️ |
| 10-Oct-2024 | 34 ⬆️ |
| 13-Sep-2024 | 33 ⬆️ |
| 05-Sep-2024 | 32 ⬇️ |
| 24-Aug-2024 | 35 ⬇️ |
| 22-Aug-2024 | 37 ⬆️ |
| 07-Aug-2024 | 36 ⬇️ |
| 03-Aug-2024 | 37 ⬇️ |
| 31-Jul-2024 | 39 ⬆️ |
| 19-Jul-2024 | 38 ⬇️ |
| 30-Jun-2024 | 40 ⬇️ |
| 14-Jun-2024 | 41 |