80, CHANGI ROAD, #05-03, CENTROPOD @ CHANGI, Singapore - 419715
- Licence No
-
16C7883
- Licence Type
-
COMPREHENSIVE (ALL)
- EA Status
-
Live
- Licence Issued
-
01-Mar-2016
- Demerit Points
-
0
- Employment Passes
-
21
- SPasses
-
18
- Foreign Worker (Work Passes)
-
76
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (15)
Name | Personnel Type | Start |
---|---|---|
LIEW SHIN LENG | Other EA Personnel | Before 14-Jun-2024 |
SHERLYN YONG ZI YAO | Other EA Personnel | 21-Nov-2024 |
TAN SIEW YONG | Other EA Personnel | Before 14-Jun-2024 |
LUA CHIN WEN, BENJAMIN (LAI JINWEN) | KAH | Before 14-Jun-2024 |
EDMUND LIM GUI SONG | KAH | Before 14-Jun-2024 |
PRIYELATHA D/O CHANDRAN | Other EA Personnel | 07-Nov-2024 |
JACOB LEE | Other EA Personnel | 16-Oct-2024 |
LIM JIE HAO | Other EA Personnel | Before 14-Jun-2024 |
CHNG WEN HUEY | Other EA Personnel | Before 14-Jun-2024 |
LIAU JIE SI | Other EA Personnel | 13-Oct-2024 |
LIM BEI LE | Other EA Personnel | Before 14-Jun-2024 |
TAN XIN YUAN | Other EA Personnel | Before 14-Jun-2024 |
TAY PHEK YING SAMANTHA (ZHENG BIYIN) | Other EA Personnel | Before 14-Jun-2024 |
NG ZHE XIAN | Other EA Personnel | Before 14-Jun-2024 |
LEE LI FEN | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (1)
Name | Personnel Type | Start | End |
---|---|---|---|
HARNISHA DANASELVAM | Other EA Personnel | Before 14-Jun-2024 | 18-Sep-2024 |
Licence History
Date | Status |
---|---|
01-Mar-2016 | COMPREHENSIVE (ALL) licence issued |
Headcount History
Date | Headcount |
---|---|
21-Nov-2024 | 15 ⬆️ |
07-Nov-2024 | 14 ⬆️ |
16-Oct-2024 | 13 ⬆️ |
13-Oct-2024 | 12 ⬆️ |
19-Sep-2024 | 11 ⬇️ |
14-Jun-2024 | 12 |