2, KALLANG AVENUE, #03-07, CT HUB, Singapore - 339407
- Licence No
-
12C6253
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
19-Dec-2012
- Demerit Points
-
0
- Employment Passes
-
4
- SPasses
-
2
- Foreign Worker (Work Passes)
-
18
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (26)
Name | Personnel Type | Start |
---|---|---|
CAROL TAN CHOON GEK (CHEN CHUNYUE) | Other EA Personnel | Before 14-Jun-2024 |
CHAN NGAI KUAN | Other EA Personnel | Before 14-Jun-2024 |
CHONG KA MAN | Other EA Personnel | Before 14-Jun-2024 |
DAMIEN SIM ZHENG HAO | Other EA Personnel | Before 14-Jun-2024 |
HAN TZE JIAN | Other EA Personnel | Before 14-Jun-2024 |
HO SI CONG | Other EA Personnel | Before 14-Jun-2024 |
JASON CHEN HAOXUN | Other EA Personnel | Before 14-Jun-2024 |
JOYCE NG MEI YU | Other EA Personnel | Before 14-Jun-2024 |
KOH HIAN KHNG (XU XIANGQIN) | Other EA Personnel | Before 14-Jun-2024 |
LON KEI HIN | Other EA Personnel | Before 14-Jun-2024 |
MADANAGOPAL LATHA | Other EA Personnel | Before 14-Jun-2024 |
ONG KAR MUN | Other EA Personnel | Before 14-Jun-2024 |
PHUA QIU RU (PAN QIURU) | Other EA Personnel | Before 14-Jun-2024 |
TAN HSIAO HWEI | KAH | Before 14-Jun-2024 |
TAN TECK NANG | Other EA Personnel | Before 14-Jun-2024 |
TIONG KAI YUEN, NOREEN (ZHANG KAIYUN, NOREEN) | Other EA Personnel | Before 14-Jun-2024 |
YAP XIAO MUN, TIFFANY | Other EA Personnel | Before 14-Jun-2024 |
YEOH WEE CHONG | Other EA Personnel | Before 14-Jun-2024 |
LIM RUNTING | Other EA Personnel | Before 14-Jun-2024 |
NIJEN ETHAN RAJULU | Other EA Personnel | Before 14-Jun-2024 |
SAADIA ALBRECHT BOUTOUTE | Other EA Personnel | Before 14-Jun-2024 |
TAN HUI QING (CHEN HUIQING) | Other EA Personnel | Before 14-Jun-2024 |
LISA GUNAWAN | Other EA Personnel | 25-Jul-2024 |
CRYSTAL PHANG YUXUAN | Other EA Personnel | 05-Jul-2024 |
MICHELLE TAY HUI HUI | Other EA Personnel | 07-Aug-2024 |
LISA CHI LI SHAN | Other EA Personnel | 26-Sep-2024 |
Past Personnel (13)
Name | Personnel Type | Start | End |
---|---|---|---|
LEE SAN DE, BRIAN | Other EA Personnel | Before 14-Jun-2024 | 20-Oct-2024 |
JOSEPHINE CHONG LEE YEN | Other EA Personnel | Before 14-Jun-2024 | 13-Aug-2024 |
JOSEPH LOW | Other EA Personnel | Before 14-Jun-2024 | 14-Aug-2024 |
ALWIN GOH JUN HAO | Other EA Personnel | 21-Jul-2024 | 20-Oct-2024 |
SEAH SHAN YAN, GINA | Other EA Personnel | Before 14-Jun-2024 | 12-Sep-2024 |
TAY XIU YUN | Other EA Personnel | Before 14-Jun-2024 | 13-Jul-2024 |
TOH QIU WEI | Other EA Personnel | Before 14-Jun-2024 | 12-Sep-2024 |
LOH HUI LING | Other EA Personnel | 19-Jun-2024 | 12-Nov-2024 |
LINDA ZHENG WEI MEI | Other EA Personnel | Before 14-Jun-2024 | 25-Sep-2024 |
ONG SIEW PENG | Other EA Personnel | Before 14-Jun-2024 | 08-Aug-2024 |
TAN CHEE MENG | Other EA Personnel | Before 14-Jun-2024 | 26-Jun-2024 |
TAY MEI LING SAMANTHA (ZHENG MEILING) | Other EA Personnel | 21-Jun-2024 | 08-Aug-2024 |
HO JUN HAN RYAN | Other EA Personnel | 07-Aug-2024 | 05-Nov-2024 |
Licence History
Date | Status |
---|---|
19-Dec-2012 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
Date | Headcount |
---|---|
21-Nov-2024 | 26 |
13-Nov-2024 | 26 ⬇️ |
06-Nov-2024 | 27 ⬇️ |
21-Oct-2024 | 28 ⬇️ |
13-Sep-2024 | 30 ⬇️ |
15-Aug-2024 | 32 ⬇️ |
14-Aug-2024 | 33 ⬇️ |
09-Aug-2024 | 34 ⬇️ |
07-Aug-2024 | 36 ⬆️ |
25-Jul-2024 | 34 ⬆️ |
21-Jul-2024 | 33 ⬆️ |
14-Jul-2024 | 32 ⬇️ |
05-Jul-2024 | 33 ⬆️ |
27-Jun-2024 | 32 ⬇️ |
21-Jun-2024 | 33 ⬆️ |
19-Jun-2024 | 32 ⬆️ |
14-Jun-2024 | 31 |