1, FINLAYSON GREEN, #15-02, ONE FINLAYSON GREEN, Singapore - 049246
- Licence No
-
16S8091
- Licence Type
-
SELECT
- EA Status
-
Live
- Licence Issued
-
15-Apr-2010
- Demerit Points
-
0
- Employment Passes
-
1
- SPasses
-
1
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (11)
| Name | Personnel Type | Start |
|---|---|---|
| CHUA JUNJIE, ADRIAN | KAH | Before 14-Jun-2024 |
| DANIEL WARWICK | KAH | Before 14-Jun-2024 |
| LEE DEREK SHEN KWONG | Other EA Personnel | Before 14-Jun-2024 |
| MARIANNIE EP GUPTA PRIYA | Other EA Personnel | Before 14-Jun-2024 |
| TAN SHUN KI | Other EA Personnel | Before 14-Jun-2024 |
| TAN ZHI KANG ELMER | Other EA Personnel | Before 14-Jun-2024 |
| WONG BAOYI, ELLEN | Other EA Personnel | Before 14-Jun-2024 |
| CLARICE TAN XIAN NIANG | Other EA Personnel | Before 14-Jun-2024 |
| YAO CHIN YANG (YAO ZHENYANG) | KAH | Before 14-Jun-2024 |
| WONG MIN DEE | Other EA Personnel | 12-Feb-2025 |
| Lau Jiayi Rachel | Other EA Personnel | 14-Mar-2025 |
Past Personnel (7)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| AMELIA CHAN YEE LI | Other EA Personnel | Before 14-Jun-2024 | 16-Jul-2025 |
| FOO YAN WEN | Other EA Personnel | Before 14-Jun-2024 | 31-Aug-2024 |
| KENNETH HO RUI KEN | Other EA Personnel | 02-Feb-2025 | 16-Jul-2025 |
| NG HUAN FENG | Other EA Personnel | Before 14-Jun-2024 | 09-Jan-2025 |
| GOH JIA HOONG, MARCIUS | Other EA Personnel | Before 14-Jun-2024 | 05-Aug-2024 |
| TAN WEI XING (CHEN WEIXING) | Other EA Personnel | Before 14-Jun-2024 | 16-Jul-2025 |
| TAN XIN PEI | Other EA Personnel | Before 14-Jun-2024 | 17-Jul-2025 |
Licence History
| Date | Status |
|---|---|
| 15-Apr-2010 | SELECT licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 03-Nov-2025 | 11 |
| 18-Jul-2025 | 11 ⬇️ |
| 17-Jul-2025 | 12 ⬇️ |
| 14-Mar-2025 | 15 ⬆️ |
| 12-Feb-2025 | 14 ⬆️ |
| 02-Feb-2025 | 13 ⬆️ |
| 10-Jan-2025 | 12 ⬇️ |
| 01-Sep-2024 | 13 ⬇️ |
| 06-Aug-2024 | 14 ⬇️ |
| 14-Jun-2024 | 15 |