2, KALLANG AVENUE, #03-01, CT HUB, Singapore - 339407
- Licence No
-
20C0426
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
29-Jan-2021
- Demerit Points
-
0
- Employment Passes
-
2
- SPasses
-
1
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (10)
| Name | Personnel Type | Start |
|---|---|---|
| XIAO SHU FEN | Other EA Personnel | 22-Feb-2025 |
| KOH SZE SZE, KELLY | Other EA Personnel | Before 14-Jun-2024 |
| SOO LI TING | Other EA Personnel | Before 14-Jun-2024 |
| LIM JOO CHYE JACKSON (LIN YUCAI, JACKSON) | KAH | Before 14-Jun-2024 |
| ONG PENG XIANG | Other EA Personnel | Before 14-Jun-2024 |
| NG WAN ROU | Other EA Personnel | Before 14-Jun-2024 |
| CHEN ZI YAN, CASSAN | Other EA Personnel | Before 14-Jun-2024 |
| NG WAN ERN | Other EA Personnel | Before 14-Jun-2024 |
| TAN XIN YI (CHEN XINYI) | Other EA Personnel | Before 14-Jun-2024 |
| DU ZHENQUAN | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (11)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| HOERLER IRENE MARIE DEMETRIA | Other EA Personnel | Before 14-Jun-2024 | 01-Jan-2025 |
| LIM YU HENG | Other EA Personnel | Before 14-Jun-2024 | 15-Dec-2024 |
| CHONG KENG HOU | Other EA Personnel | Before 14-Jun-2024 | 15-Dec-2024 |
| POH TZYY SENG | Other EA Personnel | 01-Oct-2025 | 02-Oct-2025 |
| LISA GUNAWAN | Other EA Personnel | Before 14-Jun-2024 | 09-Jul-2024 |
| VERONA TAN HUIPING | Other EA Personnel | Before 14-Jun-2024 | 10-Jun-2025 |
| CHEONG ZI WEI | Other EA Personnel | Before 14-Jun-2024 | 10-Jun-2025 |
| VINCE TAN WEI HAN | Other EA Personnel | Before 14-Jun-2024 | 20-Aug-2024 |
| WONG KHAI CHIN | Other EA Personnel | 27-Jul-2024 | 27-Sep-2024 |
| MANALO YVETTE JERRAMIE GALANG | Other EA Personnel | Before 14-Jun-2024 | 15-Dec-2024 |
| TAN ENG HWEE | Other EA Personnel | Before 14-Jun-2024 | 15-Dec-2024 |
Licence History
| Date | Status |
|---|---|
| 29-Jan-2021 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 07-Nov-2025 | 10 |
| 03-Oct-2025 | 10 ⬇️ |
| 01-Oct-2025 | 11 ⬆️ |
| 11-Jun-2025 | 10 ⬇️ |
| 22-Feb-2025 | 12 ⬆️ |
| 02-Jan-2025 | 11 ⬇️ |
| 16-Dec-2024 | 12 ⬇️ |
| 28-Sep-2024 | 16 ⬇️ |
| 21-Aug-2024 | 17 ⬇️ |
| 27-Jul-2024 | 18 ⬆️ |
| 10-Jul-2024 | 17 ⬇️ |
| 14-Jun-2024 | 18 |