170, UPPER BUKIT TIMAH ROAD, #03-09, BUKIT TIMAH SHOPPING CENTRE, Singapore - 588179
- Licence No
-
12C5367
- Licence Type
-
COMPREHENSIVE (ALL)
- EA Status
-
Live
- Licence Issued
-
12-Mar-2012
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
636
Current Personnel (7)
Name | Personnel Type | Start |
---|---|---|
HUANG MENG | Other EA Personnel | 10-Nov-2024 |
FUH FENG HSUAN | Other EA Personnel | 14-Aug-2024 |
CHONG SOW SOW | Other EA Personnel | Before 14-Jun-2024 |
LEONG KOK WAI MELINDA ALEXIS | Other EA Personnel | Before 14-Jun-2024 |
ELLAO LAURA BENEDICTO | Other EA Personnel | Before 14-Jun-2024 |
SONGCUAN EDNA ELLAO | Other EA Personnel | Before 14-Jun-2024 |
YEO TONG POH | KAH | Before 14-Jun-2024 |
Past Personnel (8)
Name | Personnel Type | Start | End |
---|---|---|---|
NURAMIRA BINTE RAZALI | Other EA Personnel | Before 14-Jun-2024 | 13-Oct-2024 |
NGO YAN LUAN, EDLYN (WU YANLUAN, EDLYN) | KAH | Before 14-Jun-2024 | 17-Aug-2024 |
HO YAT CHAN | Other EA Personnel | 06-Jul-2024 | 06-Jul-2024 |
RICHELLE YAP RI CHELLE | Other EA Personnel | 08-Sep-2024 | 01-Oct-2024 |
DIMALANTA ANNA LEVIE CUNANAN | Other EA Personnel | Before 14-Jun-2024 | 07-Oct-2024 |
SITI AISHA @RIO JOANNA TARCEILA | Other EA Personnel | Before 14-Jun-2024 | 16-Jul-2024 |
MARCUS TEO | Other EA Personnel | 19-Oct-2024 | 19-Nov-2024 |
TEE KAI SEEN | Other EA Personnel | 26-Jul-2024 | 29-Oct-2024 |
Licence History
Date | Status |
---|---|
12-Mar-2012 | COMPREHENSIVE (ALL) licence issued |
Headcount History
Date | Headcount |
---|---|
21-Nov-2024 | 7 |
20-Nov-2024 | 7 ⬇️ |
10-Nov-2024 | 8 ⬆️ |
30-Oct-2024 | 7 ⬇️ |
26-Oct-2024 | 8 ⬆️ |
20-Oct-2024 | 7 ⬇️ |
19-Oct-2024 | 8 ⬆️ |
14-Oct-2024 | 7 ⬇️ |
08-Oct-2024 | 8 ⬇️ |
02-Oct-2024 | 9 ⬇️ |
08-Sep-2024 | 10 ⬆️ |
18-Aug-2024 | 9 ⬇️ |
14-Aug-2024 | 10 ⬆️ |
26-Jul-2024 | 9 ⬆️ |
17-Jul-2024 | 8 ⬇️ |
07-Jul-2024 | 9 ⬇️ |
06-Jul-2024 | 10 ⬆️ |
14-Jun-2024 | 9 |