170, UPPER BUKIT TIMAH ROAD, #03-09, BUKIT TIMAH SHOPPING CENTRE, Singapore - 588179
- Licence No
-
12C5367
- Licence Type
-
COMPREHENSIVE (ALL)
- EA Status
-
Live
- Licence Issued
-
12-Mar-2012
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
600
Current Personnel (9)
| Name | Personnel Type | Start |
|---|---|---|
| LEONG SOOK MUN | Other EA Personnel | 17-Apr-2025 |
| LEE WEI XIANG | Other EA Personnel | 05-Sep-2025 |
| LEONG KOK WAI MELINDA ALEXIS | Other EA Personnel | Before 14-Jun-2024 |
| ELLAO LAURA BENEDICTO | Other EA Personnel | Before 14-Jun-2024 |
| Quek Seng Wee Terence | Other EA Personnel | 26-Dec-2024 |
| YEO TONG POH | KAH | Before 14-Jun-2024 |
| CHIN YANN FANG | Other EA Personnel | 09-Jul-2025 |
| CHONG SOW SOW | Other EA Personnel | Before 14-Jun-2024 |
| SONGCUAN EDNA ELLAO | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (15)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| Tan Boon Eng | Other EA Personnel | 27-Feb-2025 | 20-Mar-2025 |
| HUANG MENG | Other EA Personnel | 10-Nov-2024 | 07-Apr-2025 |
| NGO YAN LUAN, EDLYN (WU YANLUAN, EDLYN) | KAH | Before 14-Jun-2024 | 17-Aug-2024 |
| FUH FENG HSUAN | Other EA Personnel | 14-Aug-2024 | 28-Jan-2025 |
| SITI AISHA @RIO JOANNA TARCEILA | Other EA Personnel | Before 14-Jun-2024 | 16-Jul-2024 |
| MARCUS TEO | Other EA Personnel | 19-Oct-2024 | 19-Nov-2024 |
| TEE KAI SEEN | Other EA Personnel | 26-Jul-2024 | 29-Oct-2024 |
| KARNIKA SELVARAJ | Other EA Personnel | 17-Apr-2025 | 08-Jun-2025 |
| VANISSE NG SU SAN | Other EA Personnel | 26-Jan-2025 | 22-Feb-2025 |
| NURAMIRA BINTE RAZALI | Other EA Personnel | Before 14-Jun-2024 | 13-Oct-2024 |
| HO YAT CHAN | Other EA Personnel | 06-Jul-2024 | 06-Jul-2024 |
| RICHELLE YAP RI CHELLE | Other EA Personnel | 08-Sep-2024 | 01-Oct-2024 |
| Nurayuni Amirah Binte Sarman | Other EA Personnel | 28-Jun-2025 | 10-Jul-2025 |
| DIMALANTA ANNA LEVIE CUNANAN | Other EA Personnel | Before 14-Jun-2024 | 07-Oct-2024 |
| Lin YuMei Emmeline | Other EA Personnel | 20-Aug-2025 | 14-Oct-2025 |
Licence History
| Date | Status |
|---|---|
| 12-Mar-2012 | COMPREHENSIVE (ALL) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 20-Oct-2025 | 9 |
| 15-Oct-2025 | 9 ⬇️ |
| 05-Sep-2025 | 10 ⬆️ |
| 20-Aug-2025 | 9 ⬆️ |
| 11-Jul-2025 | 8 ⬇️ |
| 09-Jul-2025 | 9 ⬆️ |
| 28-Jun-2025 | 8 ⬆️ |
| 09-Jun-2025 | 7 ⬇️ |
| 17-Apr-2025 | 8 ⬆️ |
| 08-Apr-2025 | 6 ⬇️ |
| 21-Mar-2025 | 7 ⬇️ |
| 27-Feb-2025 | 8 ⬆️ |
| 23-Feb-2025 | 7 ⬇️ |
| 29-Jan-2025 | 8 ⬇️ |
| 26-Jan-2025 | 9 ⬆️ |
| 26-Dec-2024 | 8 ⬆️ |
| 20-Nov-2024 | 7 ⬇️ |
| 10-Nov-2024 | 8 ⬆️ |
| 30-Oct-2024 | 7 ⬇️ |
| 26-Oct-2024 | 8 ⬆️ |
| 20-Oct-2024 | 7 ⬇️ |
| 19-Oct-2024 | 8 ⬆️ |
| 14-Oct-2024 | 7 ⬇️ |
| 08-Oct-2024 | 8 ⬇️ |
| 02-Oct-2024 | 9 ⬇️ |
| 08-Sep-2024 | 10 ⬆️ |
| 18-Aug-2024 | 9 ⬇️ |
| 14-Aug-2024 | 10 ⬆️ |
| 26-Jul-2024 | 9 ⬆️ |
| 17-Jul-2024 | 8 ⬇️ |
| 07-Jul-2024 | 9 ⬇️ |
| 06-Jul-2024 | 10 ⬆️ |
| 14-Jun-2024 | 9 |