160, ROBINSON ROAD, #10-09, SINGAPORE BUSINESS FEDERATION CENTER, Singapore - 068914
- Licence No
-
95C5630
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
06-Mar-1995
- Demerit Points
-
0
- Employment Passes
-
28
- SPasses
-
7
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (13)
| Name | Personnel Type | Start |
|---|---|---|
| GABRIEL LIANG ZHENGJIE | KAH | Before 14-Jun-2024 |
| KAREN KWOK LEE THIAN | KAH | Before 14-Jun-2024 |
| KEVIN LIANG CHOON YEE | KAH | Before 14-Jun-2024 |
| LIANG EE FEI | Other EA Personnel | Before 14-Jun-2024 |
| NUR FADILAH BINTE MAHMOD | Other EA Personnel | Before 14-Jun-2024 |
| TAN PHUI YEE | KAH | Before 14-Jun-2024 |
| TIMOTHY LIANG ZHENGWEI | KAH | Before 14-Jun-2024 |
| VIRTUCIO GIAN CARLA DIMACULANGAN | Other EA Personnel | Before 14-Jun-2024 |
| WEE SI XUAN | Other EA Personnel | Before 14-Jun-2024 |
| HASHIMOTO AKIFUMI | Other EA Personnel | Before 14-Jun-2024 |
| LEE AILIN | Other EA Personnel | Before 14-Jun-2024 |
| TAN KHEE MIANG KITTY | Other EA Personnel | Before 14-Jun-2024 |
| Yabut Bernardita Dela Cruz | Other EA Personnel | 20-Feb-2025 |
Past Personnel (5)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| BRANDON LIM YEU LI | Other EA Personnel | Before 14-Jun-2024 | 21-Nov-2025 |
| CHIA XUE WEI | Other EA Personnel | Before 14-Jun-2024 | 07-Jul-2024 |
| KOH HING SONG | KAH | Before 14-Jun-2024 | 07-Jul-2024 |
| TAY BI HUI | Other EA Personnel | Before 14-Jun-2024 | 13-Dec-2024 |
| SAITO FUTA | Other EA Personnel | 28-Aug-2024 | 21-Nov-2025 |
Licence History
| Date | Status |
|---|---|
| 06-Mar-1995 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 22-Nov-2025 | 13 ⬇️ |
| 20-Feb-2025 | 15 ⬆️ |
| 14-Dec-2024 | 14 ⬇️ |
| 28-Aug-2024 | 15 ⬆️ |
| 08-Jul-2024 | 14 ⬇️ |
| 14-Jun-2024 | 16 |