221, KAKI BUKIT AVENUE 1, SHUN LI INDUSTRIAL PARK, Singapore - 416045
- Licence No
-
22C1278
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
13-Oct-2022
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (5)
Name | Personnel Type | Start |
---|---|---|
CHANG QIAO YING | KAH | Before 14-Jun-2024 |
CHANG SOO LIK | Other EA Personnel | Before 14-Jun-2024 |
ANG WEE KIAN GAVIN (HONG WEIJIAN) | Other EA Personnel | 04-Sep-2024 |
CHARMAINE YAP SI RONG | Other EA Personnel | Before 14-Jun-2024 |
LU CHUNE | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (4)
Name | Personnel Type | Start | End |
---|---|---|---|
KIT LEE JOANNA | Other EA Personnel | Before 14-Jun-2024 | 25-Aug-2024 |
ROZARIO MALCOLM VINCENT | Other EA Personnel | Before 14-Jun-2024 | 11-Jul-2024 |
FATIMATUZZAHRA BINTE ABDULLAH | Other EA Personnel | Before 14-Jun-2024 | 17-Aug-2024 |
TAN GUI QING | Other EA Personnel | Before 14-Jun-2024 | 17-Aug-2024 |
Licence History
Date | Status |
---|---|
13-Oct-2022 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
Date | Headcount |
---|---|
21-Nov-2024 | 5 |
04-Sep-2024 | 5 ⬆️ |
26-Aug-2024 | 4 ⬇️ |
18-Aug-2024 | 5 ⬇️ |
12-Jul-2024 | 7 ⬇️ |
14-Jun-2024 | 8 |