25, CHURCH STREET, #02-04, CAPITAL SQUARE, Singapore - 049482
- Licence No
-
13S6361
- Licence Type
-
SELECT
- EA Status
-
Live
- Licence Issued
-
26-Mar-2013
- Demerit Points
-
0
- Employment Passes
-
1
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (7)
Name | Personnel Type | Start |
---|---|---|
ANDERSON JAMES DRUMMOND | Other EA Personnel | Before 14-Jun-2024 |
LU CHAY LING | Other EA Personnel | Before 14-Jun-2024 |
KAREN WONG RUI LING | KAH | Before 14-Jun-2024 |
YELENA BAGAYEVA | Other EA Personnel | Before 14-Jun-2024 |
KORBSTEIN JONAS BENJAMIN CARL | KAH | Before 14-Jun-2024 |
KOEK CHOON SIANG | KAH | Before 14-Jun-2024 |
DESMOND LEE YIK HOE | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (5)
Name | Personnel Type | Start | End |
---|---|---|---|
CHAN WAI LEONG | KAH | Before 14-Jun-2024 | 03-Oct-2024 |
DIMITRI TSAMADOS | KAH | Before 14-Jun-2024 | 03-Oct-2024 |
ANDREW STUART MURRAY | Other EA Personnel | Before 14-Jun-2024 | 04-Jul-2024 |
FEL PIERRE HENRI | Other EA Personnel | Before 14-Jun-2024 | 03-Oct-2024 |
CHAN CHUEY YEN CAROL | Other EA Personnel | Before 14-Jun-2024 | 03-Oct-2024 |
Licence History
Date | Status |
---|---|
26-Mar-2013 | SELECT licence issued |
Headcount History
Date | Headcount |
---|---|
21-Nov-2024 | 7 |
09-Nov-2024 | 7 ⬆️ |
23-Oct-2024 | 6 ⬇️ |
04-Oct-2024 | 7 ⬇️ |
05-Jul-2024 | 11 ⬇️ |
14-Jun-2024 | 12 |