60, PAYA LEBAR ROAD, #10-41, PAYA LEBAR SQUARE, Singapore - 409051
- Licence No
-
16C7929
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
27-Apr-2016
- Demerit Points
-
0
- Employment Passes
-
2
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (12)
| Name | Personnel Type | Start |
|---|---|---|
| ABDUL HADI BIN ABDUL RAHIM | Other EA Personnel | Before 14-Jun-2024 |
| SYED MOHAMMAD ALWI AIDID | Other EA Personnel | Before 14-Jun-2024 |
| NEO WEN ZHONG JOSHUA | Other EA Personnel | Before 14-Jun-2024 |
| LAU ENG CHYE | Other EA Personnel | Before 14-Jun-2024 |
| Tariq Zeid Alsagoff | Other EA Personnel | 25-Dec-2024 |
| SYED MOHAMAD BIN AHMAD ALKAFF | KAH | Before 14-Jun-2024 |
| KANG BOON BOO STEPHEN | KAH | Before 14-Jun-2024 |
| SYED ABBAS BIN SYED MOHAMAD ALKAFF | Other EA Personnel | Before 14-Jun-2024 |
| Syed Hasan Bin Syed Mohamad Aljunied | Other EA Personnel | 01-Nov-2025 |
| SYED MUHAMMAD BIN SYED ALWI MADIHI | Other EA Personnel | 01-Apr-2025 |
| JAYALAKSHMI SYAMALA KUMARI | KAH | Before 14-Jun-2024 |
| SH SIDAH BTE SD AHMAD | KAH | Before 14-Jun-2024 |
Past Personnel (3)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| SYED HUSSEIN BIN SYED ALWI ALSREE | Other EA Personnel | Before 14-Jun-2024 | 19-Jul-2024 |
| SHAIKH SAHEL BIN ABU BAKAR MATTAR | KAH | Before 14-Jun-2024 | 19-Jul-2024 |
| SYED ABDUL QADER BIN ABU BAKAR ALSAGOFF | Other EA Personnel | Before 14-Jun-2024 | 19-Jul-2024 |
Licence History
| Date | Status |
|---|---|
| 27-Apr-2016 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 08-Dec-2025 | 12 |
| 01-Nov-2025 | 12 ⬆️ |
| 01-Apr-2025 | 11 ⬆️ |
| 25-Dec-2024 | 10 ⬆️ |
| 20-Jul-2024 | 9 ⬇️ |
| 14-Jun-2024 | 12 |