60, PAYA LEBAR ROAD, #10-41, PAYA LEBAR SQUARE, Singapore - 409051
- Licence No
-
16C7929
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
27-Apr-2016
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (9)
Name | Personnel Type | Start |
---|---|---|
ABDUL HADI BIN ABDUL RAHIM | Other EA Personnel | Before 14-Jun-2024 |
SYED MOHAMAD BIN AHMAD ALKAFF | KAH | Before 14-Jun-2024 |
KANG BOON BOO STEPHEN | KAH | Before 14-Jun-2024 |
SYED MOHAMMAD ALWI AIDID | Other EA Personnel | Before 14-Jun-2024 |
SYED ABBAS BIN SYED MOHAMAD ALKAFF | Other EA Personnel | Before 14-Jun-2024 |
NEO WEN ZHONG JOSHUA | Other EA Personnel | Before 14-Jun-2024 |
LAU ENG CHYE | Other EA Personnel | Before 14-Jun-2024 |
JAYALAKSHMI SYAMALA KUMARI | KAH | Before 14-Jun-2024 |
SH SIDAH BTE SD AHMAD | KAH | Before 14-Jun-2024 |
Past Personnel (3)
Name | Personnel Type | Start | End |
---|---|---|---|
SHAIKH SAHEL BIN ABU BAKAR MATTAR | KAH | Before 14-Jun-2024 | 19-Jul-2024 |
SYED HUSSEIN BIN SYED ALWI ALSREE | Other EA Personnel | Before 14-Jun-2024 | 19-Jul-2024 |
SYED ABDUL QADER BIN ABU BAKAR ALSAGOFF | Other EA Personnel | Before 14-Jun-2024 | 19-Jul-2024 |
Licence History
Date | Status |
---|---|
27-Apr-2016 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
Date | Headcount |
---|---|
21-Nov-2024 | 9 |
20-Jul-2024 | 9 ⬇️ |
14-Jun-2024 | 12 |