350, ORCHARD ROAD, #11-08, SHAW HOUSE, Singapore - 238868
- Licence No
-
13C6655
- Licence Type
-
COMPREHENSIVE (ALL)
- EA Status
-
Live
- Licence Issued
-
01-Oct-2013
- Demerit Points
-
0
- Employment Passes
-
1
- SPasses
-
0
- Foreign Worker (Work Passes)
-
1
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (10)
| Name | Personnel Type | Start |
|---|---|---|
| RACHEL HAN SHUFEN | Other EA Personnel | Before 14-Jun-2024 |
| CHONG CHUAN MUN | Other EA Personnel | Before 14-Jun-2024 |
| ANG LEE MOI | Other EA Personnel | Before 14-Jun-2024 |
| TAN LI KIANG | KAH | Before 14-Jun-2024 |
| SIAH LAY LENG (XIE LILING) | Other EA Personnel | Before 14-Jun-2024 |
| LAU YOKE PING ANGELA | Other EA Personnel | Before 14-Jun-2024 |
| LEOW YIH YIN (LIAO YIYIN) | Other EA Personnel | 08-Feb-2025 |
| ANG SIOK KWAN ROSE | Other EA Personnel | Before 14-Jun-2024 |
| LEE CHIN HWEE TERENCE | KAH | Before 14-Jun-2024 |
| LIM LEE PHING | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (0)
No data before 14-Jun-2024
Licence History
| Date | Status |
|---|---|
| 01-Oct-2013 | COMPREHENSIVE (ALL) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 26-Jan-2026 | 10 |
| 08-Feb-2025 | 10 ⬆️ |
| 14-Jun-2024 | 9 |