170, UPPER BUKIT TIMAH ROAD, #02-19, BUKIT TIMAH SHOPPING CENTRE, Singapore - 588179
- Licence No
-
19C9833
- Licence Type
-
COMPREHENSIVE (ALL)
- EA Status
-
Live
- Licence Issued
-
16-Aug-2019
- Demerit Points
-
0
- Employment Passes
-
31
- SPasses
-
0
- Foreign Worker (Work Passes)
-
14
- Foreign Domestic Workers (Work Passses)
-
256
Current Personnel (11)
Name | Personnel Type | Start |
---|---|---|
NG JESLINE | Other EA Personnel | 24-Aug-2024 |
PATRICK LEE BOON SENG @LIM BOON SENG | Other EA Personnel | Before 14-Jun-2024 |
XIANG SHUHENG | Other EA Personnel | Before 14-Jun-2024 |
MODESTO SALVADOR JR POLISON | Other EA Personnel | Before 14-Jun-2024 |
WANG SIYUN | Other EA Personnel | Before 14-Jun-2024 |
NATALYN ANNABELLE KWOK | Other EA Personnel | Before 14-Jun-2024 |
FELIX STEPHANIE KAY JAMELO | Other EA Personnel | Before 14-Jun-2024 |
FOONG MUN YIN | Other EA Personnel | Before 14-Jun-2024 |
HAN XIN YI, SHARLENE | Other EA Personnel | Before 14-Jun-2024 |
HAN WEI FONG | KAH | Before 14-Jun-2024 |
KYLIE KOH PEI YIN | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (0)
No data before 14-Jun-2024
Licence History
Date | Status |
---|---|
16-Aug-2019 | COMPREHENSIVE (ALL) licence issued |
Headcount History
Date | Headcount |
---|---|
21-Nov-2024 | 11 |
24-Aug-2024 | 11 ⬆️ |
14-Jun-2024 | 10 |
Address History
11-Nov-2024 | 170, UPPER BUKIT TIMAH ROAD, #02-19, BUKIT TIMAH SHOPPING CENTRE, Singapore - 588179 | |
Before 06-Jul-2024 | 400, ORCHARD ROAD, #19-05, ORCHARD TOWERS, Singapore - 238875 |