170, UPPER BUKIT TIMAH ROAD, #16-02, BUKIT TIMAH SHOPPING CENTRE, Singapore - 588179
- Licence No
-
19C9833
- Licence Type
-
COMPREHENSIVE (ALL)
- EA Status
-
Live
- Licence Issued
-
16-Aug-2019
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
0
- Foreign Worker (Work Passes)
-
4
- Foreign Domestic Workers (Work Passses)
-
260
Current Personnel (8)
| Name | Personnel Type | Start |
|---|---|---|
| MODESTO SALVADOR JR POLISON | Other EA Personnel | Before 14-Jun-2024 |
| WANG SIYUN | Other EA Personnel | Before 14-Jun-2024 |
| Stephanie Yeo Xiao Wei | Other EA Personnel | 09-Jul-2025 |
| FELIX STEPHANIE KAY JAMELO | Other EA Personnel | Before 14-Jun-2024 |
| HAN WEI FONG | KAH | Before 14-Jun-2024 |
| KYLIE KOH PEI YIN | Other EA Personnel | Before 14-Jun-2024 |
| FOONG MUN YIN | Other EA Personnel | Before 14-Jun-2024 |
| Peng Keen | Other EA Personnel | 20-Nov-2025 |
Past Personnel (5)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| PATRICK LEE BOON SENG @LIM BOON SENG | KAH | Before 14-Jun-2024 | 09-Jan-2025 |
| NG JESLINE | Other EA Personnel | 24-Aug-2024 | 25-Jan-2025 |
| XIANG SHUHENG | Other EA Personnel | Before 14-Jun-2024 | 09-Jan-2025 |
| NATALYN ANNABELLE KWOK | Other EA Personnel | Before 14-Jun-2024 | 07-Jan-2025 |
| HAN XIN YI, SHARLENE | KAH | Before 14-Jun-2024 | 25-Jan-2025 |
Licence History
| Date | Status |
|---|---|
| 16-Aug-2019 | COMPREHENSIVE (ALL) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 13-Dec-2025 | 8 |
| 20-Nov-2025 | 8 ⬆️ |
| 09-Jul-2025 | 7 ⬆️ |
| 26-Jan-2025 | 6 ⬇️ |
| 10-Jan-2025 | 8 ⬇️ |
| 08-Jan-2025 | 10 ⬇️ |
| 24-Aug-2024 | 11 ⬆️ |
| 14-Jun-2024 | 10 |
Address History
| 04-Apr-2025 | 170, UPPER BUKIT TIMAH ROAD, #16-02, BUKIT TIMAH SHOPPING CENTRE, Singapore - 588179 | |
| 11-Nov-2024 | 170, UPPER BUKIT TIMAH ROAD, #02-19, BUKIT TIMAH SHOPPING CENTRE, Singapore - 588179 | |
| Before 06-Jul-2024 | 400, ORCHARD ROAD, #19-05, ORCHARD TOWERS, Singapore - 238875 |