203, HOUGANG STREET 21, #02-89, Singapore - 530203
  
  
  
- Licence No
 - 
        13C6309
 - Licence Type
 - 
        COMPREHENSIVE (ALL)
 - EA Status
 - 
        Live
 - Licence Issued
 - 
        04-Apr-2013
 
- Demerit Points
 - 
        0
 - Employment Passes
 - 
        0
 - SPasses
 - 
        5
 - Foreign Worker (Work Passes)
 - 
        25
 - Foreign Domestic Workers (Work Passses)
 - 
        3
 
Current Personnel (8)
| Name | Personnel Type | Start | 
|---|---|---|
| KEH THIAM CHOR | Other EA Personnel | Before 14-Jun-2024 | 
| CHAN SIU KUEN | Other EA Personnel | Before 14-Jun-2024 | 
| SIM GAEOK SENG | Other EA Personnel | Before 14-Jun-2024 | 
| JON WEE TECK SENG | Other EA Personnel | Before 14-Jun-2024 | 
| TAN LIANG SENG | Other EA Personnel | Before 14-Jun-2024 | 
| GOH CHEOW SENG | Other EA Personnel | Before 14-Jun-2024 | 
| GOH KHOON KWEE CEDRIC | Other EA Personnel | Before 14-Jun-2024 | 
| TRACEY LOH HUI HUANG | KAH | Before 14-Jun-2024 | 
Past Personnel (7)
| Name | Personnel Type | Start | End | 
|---|---|---|---|
| LIU LIMING | Other EA Personnel | Before 14-Jun-2024 | 06-Mar-2025 | 
| AIK YONG YU BRYAN | Other EA Personnel | Before 14-Jun-2024 | 06-Mar-2025 | 
| TAN BOON KIAT (CHEN WENJIE) | Other EA Personnel | Before 14-Jun-2024 | 06-Mar-2025 | 
| HUANG GUANGQIN | Other EA Personnel | Before 14-Jun-2024 | 18-Aug-2024 | 
| LIU SHASHA | Other EA Personnel | Before 14-Jun-2024 | 18-Jul-2024 | 
| QUEK YUAN ANN | Other EA Personnel | Before 14-Jun-2024 | 06-Mar-2025 | 
| KAN MENG CHUAN | Other EA Personnel | Before 14-Jun-2024 | 06-Mar-2025 | 
Licence History
| Date | Status | 
|---|---|
| 04-Apr-2013 | COMPREHENSIVE (ALL) licence issued | 
Headcount History
| Date | Headcount | 
|---|---|
| 04-Nov-2025 | 8 | 
| 14-Apr-2025 | 8 ⬆️ | 
| 10-Apr-2025 | 0 ⬇️ | 
| 07-Mar-2025 | 8 ⬇️ | 
| 19-Aug-2024 | 13 ⬇️ | 
| 19-Jul-2024 | 14 ⬇️ | 
| 14-Jun-2024 | 15 |