140, ROBINSON ROAD, #10-01, TAHIR BUILDING, Singapore - 068907
- Licence No
-
16C8420
- Licence Type
-
COMPREHENSIVE (ALL)
- EA Status
-
Live
- Licence Issued
-
24-Nov-2016
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
0
- Foreign Worker (Work Passes)
-
2
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (7)
| Name | Personnel Type | Start |
|---|---|---|
| CHUA WEI JIAN | Other EA Personnel | Before 14-Jun-2024 |
| ON ZHI XIANG, KELVIN | Other EA Personnel | Before 14-Jun-2024 |
| LIM JUN KAI | KAH | Before 14-Jun-2024 |
| JEREMY TAN KWANG WAH | Other EA Personnel | Before 14-Jun-2024 |
| Ang Yi Teng (Hong Yiting) | Other EA Personnel | 30-Oct-2025 |
| ANG RUI HAO (WENG RUIHAO) | Other EA Personnel | 06-Sep-2025 |
| LOW CHIN GEE, JUNE | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (7)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| MELVIN LIANG CHAO CHONG | Other EA Personnel | Before 14-Jun-2024 | 03-Jan-2025 |
| WU JIAQI, BENJAMIN | Other EA Personnel | Before 14-Jun-2024 | 03-Jan-2025 |
| NELSON PHUA MAO LIN | Other EA Personnel | Before 14-Jun-2024 | 27-Aug-2025 |
| LEE SHUAN, ASHLEEY | Other EA Personnel | Before 14-Jun-2024 | 03-Jan-2025 |
| TAN SI NI, SHIRLEY | KAH | Before 14-Jun-2024 | 03-Jan-2025 |
| KELVIN CHEE KIA HAU | Other EA Personnel | Before 14-Jun-2024 | 27-Aug-2025 |
| VALIN TEO WEI LING | Other EA Personnel | 10-Jul-2024 | 03-Jan-2025 |
Licence History
| Date | Status |
|---|---|
| 24-Nov-2016 | COMPREHENSIVE (ALL) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 08-Dec-2025 | 7 |
| 30-Oct-2025 | 7 ⬆️ |
| 06-Sep-2025 | 6 ⬆️ |
| 28-Aug-2025 | 5 ⬇️ |
| 04-Jan-2025 | 7 ⬇️ |
| 10-Jul-2024 | 12 ⬆️ |
| 14-Jun-2024 | 11 |