2, KALLANG AVENUE, #07-28, CT HUB, Singapore - 339407
- Licence No
-
10C3364
- Licence Type
-
COMPREHENSIVE (ALL)
- EA Status
-
Live
- Licence Issued
-
26-May-2010
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
0
- Foreign Worker (Work Passes)
-
4
- Foreign Domestic Workers (Work Passses)
-
46
Current Personnel (16)
| Name | Personnel Type | Start |
|---|---|---|
| GALVEZ JOCELYN MUNAR | Other EA Personnel | Before 14-Jun-2024 |
| GWENZENLYN KOH PEIFANG (XU PEIFANG) | Other EA Personnel | Before 14-Jun-2024 |
| JOAN NG MAY WEI | Other EA Personnel | 02-Aug-2025 |
| KOH PUAY KOON PEGGY | Other EA Personnel | Before 14-Jun-2024 |
| KYLE PATRICK GOACO INOCENCIO | Other EA Personnel | Before 14-Jun-2024 |
| LEOW PEI QI | Other EA Personnel | Before 14-Jun-2024 |
| LOW KAH WAI | KAH | Before 14-Jun-2024 |
| MABEL TAN MEI BAO | Other EA Personnel | Before 14-Jun-2024 |
| SHOO MOI LAN | Other EA Personnel | Before 14-Jun-2024 |
| WASTI PAWESTRI | Other EA Personnel | Before 14-Jun-2024 |
| WENI YANTI | Other EA Personnel | Before 14-Jun-2024 |
| YEE SENG FATT | Other EA Personnel | Before 14-Jun-2024 |
| HONG PIK YUEH | Other EA Personnel | Before 14-Jun-2024 |
| LAU NG ENG | Other EA Personnel | Before 14-Jun-2024 |
| Lee Meng Yee | Other EA Personnel | 16-Oct-2025 |
| CHONG CHIN CHERN | Other EA Personnel | 06-Sep-2025 |
Past Personnel (1)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| THOR YONG TING | Other EA Personnel | 24-Nov-2024 | 15-Jul-2025 |
Licence History
| Date | Status |
|---|---|
| 26-May-2010 | COMPREHENSIVE (ALL) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 03-Nov-2025 | 16 |
| 16-Oct-2025 | 16 ⬆️ |
| 06-Sep-2025 | 15 ⬆️ |
| 02-Aug-2025 | 14 ⬆️ |
| 16-Jul-2025 | 13 ⬇️ |
| 24-Nov-2024 | 14 ⬆️ |
| 14-Jun-2024 | 13 |