2, KALLANG AVENUE, #07-28, CT HUB, Singapore - 339407
- Licence No
-
10C3364
- Licence Type
-
COMPREHENSIVE (ALL)
- EA Status
-
Live
- Licence Issued
-
26-May-2010
- Demerit Points
-
0
- Employment Passes
-
1
- SPasses
-
1
- Foreign Worker (Work Passes)
-
4
- Foreign Domestic Workers (Work Passses)
-
30
Current Personnel (13)
Name | Personnel Type | Start |
---|---|---|
GWENZENLYN KOH PEIFANG (XU PEIFANG) | Other EA Personnel | Before 14-Jun-2024 |
LAU NG ENG | Other EA Personnel | Before 14-Jun-2024 |
WENI YANTI | Other EA Personnel | Before 14-Jun-2024 |
KOH PUAY KOON PEGGY | Other EA Personnel | Before 14-Jun-2024 |
MABEL TAN MEI BAO | Other EA Personnel | Before 14-Jun-2024 |
KYLE PATRICK GOACO INOCENCIO | Other EA Personnel | Before 14-Jun-2024 |
YEE SENG FATT | Other EA Personnel | Before 14-Jun-2024 |
WASTI PAWESTRI | Other EA Personnel | Before 14-Jun-2024 |
GALVEZ JOCELYN MUNAR | Other EA Personnel | Before 14-Jun-2024 |
LEOW PEI QI | Other EA Personnel | Before 14-Jun-2024 |
LOW KAH WAI | KAH | Before 14-Jun-2024 |
HONG PIK YUEH | Other EA Personnel | Before 14-Jun-2024 |
SHOO MOI LAN | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (0)
No data before 14-Jun-2024
Licence History
Date | Status |
---|---|
26-May-2010 | COMPREHENSIVE (ALL) licence issued |
Headcount History
Date | Headcount |
---|---|
21-Nov-2024 | 13 |
14-Jun-2024 | 13 |