79, ANSON ROAD, #21-14, NIL, Singapore - 079906
- Licence No
-
22C0953
- Licence Type
-
COMPREHENSIVE (ALL)
- EA Status
-
Live
- Licence Issued
-
04-Apr-2022
- Demerit Points
-
0
- Employment Passes
-
1
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (7)
| Name | Personnel Type | Start |
|---|---|---|
| THUM CHOON FANG (TAN CHUNFANG) | Other EA Personnel | Before 14-Jun-2024 |
| ONG WEI LING, GEANA | Other EA Personnel | 18-Oct-2024 |
| KOK BING XIAN, DARREN (GUO BINGXIAN) | KAH | Before 14-Jun-2024 |
| AYYAZ MAHMOOD AHMAD | KAH | 20-Jun-2025 |
| MEGUMI YOSHIOKA | Other EA Personnel | 19-Oct-2025 |
| CHEN YUE | Other EA Personnel | Before 14-Jun-2024 |
| TAN YUE TING DAPHNE | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (3)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| LEE MEI XIN | Other EA Personnel | Before 14-Jun-2024 | 04-Sep-2024 |
| LEW SU LING | Other EA Personnel | Before 14-Jun-2024 | 10-Oct-2025 |
| JACQUELINE LEE YEE LENG | Other EA Personnel | Before 14-Jun-2024 | 10-Oct-2025 |
Licence History
| Date | Status |
|---|---|
| 04-Apr-2022 | COMPREHENSIVE (ALL) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 31-Oct-2025 | 7 |
| 19-Oct-2025 | 7 ⬆️ |
| 11-Oct-2025 | 6 ⬇️ |
| 20-Jun-2025 | 8 ⬆️ |
| 18-Oct-2024 | 7 ⬆️ |
| 05-Sep-2024 | 6 ⬇️ |
| 14-Jun-2024 | 7 |
Address History
| 07-Dec-2024 | 79, ANSON ROAD, #21-14, NIL, Singapore - 079906 | |
| Before 06-Jul-2024 | 79, ANSON ROAD, #21-01, Singapore - 079906 |