109, NORTH BRIDGE ROAD, #05-163, FUNAN, Singapore - 179097
- Licence No
-
11C3017
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
26-May-2011
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
1
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (10)
| Name | Personnel Type | Start |
|---|---|---|
| CHIN CHU LONG | Other EA Personnel | Before 14-Jun-2024 |
| LEOW JI MUN | Other EA Personnel | Before 14-Jun-2024 |
| LIAO YIQIAN | Other EA Personnel | Before 14-Jun-2024 |
| WONG WAI PERNG | Other EA Personnel | 25-Oct-2024 |
| ZHANG LUPING | Other EA Personnel | Before 14-Jun-2024 |
| KOH REN YU RENEE | Other EA Personnel | Before 14-Jun-2024 |
| KUMIKO ARATAKE | Other EA Personnel | Before 14-Jun-2024 |
| LAI XINYI | Other EA Personnel | Before 14-Jun-2024 |
| LOOI LE YI | Other EA Personnel | Before 14-Jun-2024 |
| ZHANG LUPING | KAH | 20-Jun-2025 |
Past Personnel (7)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| CHOW MON FEI | Other EA Personnel | Before 14-Jun-2024 | 05-Feb-2025 |
| ENG KHU KHANG, DEVIN | Other EA Personnel | Before 14-Jun-2024 | 05-Feb-2025 |
| HUANG PENG | Other EA Personnel | Before 14-Jun-2024 | 19-Jun-2025 |
| ZHOU YUANMIN | Other EA Personnel | 28-Dec-2024 | 19-Jun-2025 |
| CHEW KHENG YAO, DERVYN | Other EA Personnel | Before 14-Jun-2024 | 07-Sep-2024 |
| LIM WEI WEI, JEREMY | Other EA Personnel | Before 14-Jun-2024 | 05-Feb-2025 |
| KOK WAI YI | Other EA Personnel | 29-Jun-2024 | 05-Feb-2025 |
Licence History
| Date | Status |
|---|---|
| 26-May-2011 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 08-Dec-2025 | 10 |
| 20-Jun-2025 | 10 ⬇️ |
| 06-Feb-2025 | 11 ⬇️ |
| 28-Dec-2024 | 15 ⬆️ |
| 25-Oct-2024 | 14 ⬆️ |
| 08-Sep-2024 | 13 ⬇️ |
| 29-Jun-2024 | 14 ⬆️ |
| 14-Jun-2024 | 13 |