1, FINLAYSON GREEN, ##10-00, ONE FINLAYSON GREEN, Singapore - 049246
- Licence No
-
11C3793
- Licence Type
-
COMPREHENSIVE (ALL)
- EA Status
-
Live
- Licence Issued
-
05-Oct-2011
- Demerit Points
-
0
- Employment Passes
-
9
- SPasses
-
5
- Foreign Worker (Work Passes)
-
3
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (17)
| Name | Personnel Type | Start |
|---|---|---|
| LIANG YIMING, JUSTIN | KAH | 08-Jan-2025 |
| BAUTISTA GIA GRACE DE GUZMAN | Other EA Personnel | Before 14-Jun-2024 |
| STEPHANIE ER AI NGO (YU AI'E) | Other EA Personnel | 05-Mar-2025 |
| CHONG JEAN XUAN | Other EA Personnel | Before 14-Jun-2024 |
| TANG WEI JIE, EDDIE | Other EA Personnel | Before 14-Jun-2024 |
| NOVITA WIDJAJA | Other EA Personnel | Before 14-Jun-2024 |
| KEW MEE GEOK | Other EA Personnel | Before 14-Jun-2024 |
| NURUL AMIRAH BINTE ABU BAKAR | Other EA Personnel | Before 14-Jun-2024 |
| TAN WANG EE CHARNELE | KAH | Before 14-Jun-2024 |
| INTAN DIANNA BINTI YAHYA | Other EA Personnel | 29-Oct-2025 |
| KUAN SHIH YUEN SARAH | Other EA Personnel | Before 14-Jun-2024 |
| LIEW WEI QIANG | Other EA Personnel | Before 14-Jun-2024 |
| HUI CHIT KAI (XU JIEKAI) | Other EA Personnel | Before 14-Jun-2024 |
| LEE SWEE TIEN GRACE | Other EA Personnel | Before 14-Jun-2024 |
| TANG LEE LING | Other EA Personnel | Before 14-Jun-2024 |
| LAI YING YING | Other EA Personnel | Before 14-Jun-2024 |
| KOH PEI JU FIONA | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (7)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| NARRTIYANEE S GOBI | Other EA Personnel | Before 14-Jun-2024 | 09-Aug-2024 |
| LOW PEY NING | Other EA Personnel | Before 14-Jun-2024 | 29-Oct-2024 |
| LAW YI FANG | Other EA Personnel | Before 14-Jun-2024 | 07-Sep-2024 |
| EVE LIM | KAH | Before 14-Jun-2024 | 30-Nov-2024 |
| QIU ZHENGLI, JERRY | Other EA Personnel | Before 14-Jun-2024 | 12-Apr-2025 |
| PATRICIA LIN PEI CHEN | Other EA Personnel | Before 14-Jun-2024 | 24-Dec-2024 |
| LIAN CHER CHIEH (LIAN ZHIJIE) | KAH | Before 14-Jun-2024 | 19-Feb-2025 |
Licence History
| Date | Status |
|---|---|
| 05-Oct-2011 | COMPREHENSIVE (ALL) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 11-Dec-2025 | 17 |
| 29-Oct-2025 | 17 ⬆️ |
| 13-Apr-2025 | 16 ⬇️ |
| 05-Mar-2025 | 17 ⬆️ |
| 20-Feb-2025 | 16 ⬇️ |
| 08-Jan-2025 | 17 ⬆️ |
| 25-Dec-2024 | 16 ⬇️ |
| 01-Dec-2024 | 17 ⬇️ |
| 30-Oct-2024 | 18 ⬇️ |
| 08-Sep-2024 | 19 ⬇️ |
| 10-Aug-2024 | 20 ⬇️ |
| 14-Jun-2024 | 21 |